BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Expression data from human embryonic stem cells(hESCs)

Dataset: Expression data from human embryonic stem cells(hESCs)

To detect the effect of early culture on hESCs, almost all initial-passaged hESCs have normal expression of DLK1-DIO3 gene cluster, the...

Registered by ArrayExpress Uploader
View Dataset

To detect the effect of early culture on hESCs, almost all initial-passaged hESCs have normal expression of DLK1-DIO3 gene cluster, the low-passaged hESCs lost the expression of DLK1-DIO3 gene cluster. hESCs were extracted for RNA with TriZOL and hybridization on Affymetrix arrays

Species:
human

Samples:
72

Source:
E-GEOD-38662

PubMed:
24123616

Updated:
Dec.12, 2014

Registered:
Sep.19, 2014


Factors: (via ArrayExpress)
Sample SEX CELL LINE PASSAGE
GSM1183120 46,XY chHES22 P5
GSM118312 46,XY chHES22 P23
GSM1183122 46,XX chHES26 P5
GSM1183123 46,XX chHES26 P26
GSM1183124 46,XX chHES45 P6
GSM1183125 46,XX chHES45 P27
GSM1183126 46,XX chHES51 P6
GSM1183127 46,XX chHES51 P25
GSM1183128 46,XX chHES137 P3
GSM1183129 46,XX chHES137 P30
GSM1183130 46,XX chHES175 P6
GSM118313 46,XX chHES175 P23
GSM1183132 46,XY chHES8 P4
GSM1183133 46,XY chHES8 P25
GSM1183134 46,XX chHES10 P4
GSM1183135 46,XX chHES10 P27
GSM1183136 46,XX chHES35 P5
GSM1183137 46,XX chHES35 P22
GSM1183138 46,XX chHES63 P5
GSM1183139 46,XX chHES63 P28
GSM1183140 46,XX chHES88 P4
GSM118314 46,XX chHES88 P20
GSM1183142 46,XX chHES127 P7
GSM1183143 46,XX chHES127 P27
GSM947143 46,XY chHES22 P6
GSM947144 46,XY chHES22 P7
GSM947145 46,XY chHES22 P24
GSM947146 46,XY chHES22 P25
GSM947147 46,XX chHES26 P6
GSM947148 46,XX chHES26 P7
GSM947149 46,XX chHES26 P24
GSM947150 46,XX chHES26 P25
GSM94715 46,XX chHES45 P4
GSM947152 46,XX chHES45 P5
GSM947153 46,XX chHES45 P20
GSM947154 46,XX chHES45 P21
GSM947155 46,XX chHES51 P4
GSM947156 46,XX chHES51 P5
GSM947157 46,XX chHES51 P20
GSM947158 46,XX chHES51 P21
GSM947159 46,XX chHES137 P4
GSM947160 46,XX chHES137 P5
GSM94716 46,XX chHES137 P28
GSM947162 46,XX chHES137 P29
GSM947163 46,XX chHES175 P4
GSM947164 46,XX chHES175 P5
GSM947165 46,XX chHES175 P20
GSM947166 46,XX chHES175 P21
GSM947167 46,XY chHES8 P7
GSM947168 46,XY chHES8 P8
GSM947169 46,XY chHES8 P21
GSM947170 46,XY chHES8 P22
GSM94717 46,XX chHES35 P7
GSM947172 46,XX chHES35 P8
GSM947173 46,XX chHES35 P20
GSM947174 46,XX chHES35 P21
GSM947175 46,XX chHES63 P6
GSM947176 46,XX chHES63 P7
GSM947177 46,XX chHES63 P24
GSM947178 46,XX chHES63 P26
GSM947179 46,XX chHES88 P5
GSM947180 46,XX chHES88 P6
GSM94718 46,XX chHES88 P21
GSM947182 46,XX chHES88 P22
GSM947183 46,XX chHES127 P8
GSM947184 46,XX chHES127 P9
GSM947185 46,XX chHES127 P22
GSM947186 46,XX chHES127 P23
GSM947187 46,XX chHES10 P6
GSM947188 46,XX chHES10 P7
GSM947189 46,XX chHES10 P21
GSM947190 46,XX chHES10 P22

Tags

  • gene cluster

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2025 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use