BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Expression data from human macrophages

Dataset: Expression data from human macrophages

Human CD14 positive monocytes were purified from healthy volunteers’ blood and cultured in vitro for 4, 12, 24, 72 hours. While...

Registered by ArrayExpress Uploader
View Dataset

Human CD14 positive monocytes were purified from healthy volunteers’ blood and cultured in vitro for 4, 12, 24, 72 hours. While culturing, macrophages were activated alternatively with interleukin-4 (IL-4 100 ng/ml) or classically with interferon-gamma (IFNg 100 ng/ml)+tumor necrosis factor (TNF 50 ng/ml) or left without activation. Simultaneously, macrophages were also treated with vehicle (DMSO:ethanol) or 1mM synthetic PPARg agonist, Rosiglitazone. We used Affymetrix microarrays (U133Plus 2.0) to analyze activation and PPARg-induced gene expression changes. Monocytes from 3 donors were used and treated as indicated in Summary.

Species:
human

Samples:
38

Source:
E-GEOD-16385

PubMed:
21093321

Updated:
Dec.12, 2014

Registered:
Sep.12, 2014


Factors: (via ArrayExpress)
Sample DONOR ACTIVATION TREATMENT ORGANISM PART TIME
GSM411183 1 None None monocyte 0h
GSM411184 1 control control macrophage 4h
GSM411185 1 control rosiglitazone macrophage 4h
GSM411186 1 IL-4 control macrophage 4h
GSM411187 1 IL-4 rosiglitazone macrophage 4h
GSM411188 1 IFNg+TNF control macrophage 4h
GSM411189 1 IFNg+TNF rosiglitazone macrophage 4h
GSM411190 1 control control macrophage 12h
GSM41119 1 control rosiglitazone macrophage 12h
GSM411192 1 IL-4 control macrophage 12h
GSM411193 1 IL-4 rosiglitazone macrophage 12h
GSM411194 1 IFNg+TNF control macrophage 12h
GSM411195 1 IFNg+TNF rosiglitazone macrophage 12h
GSM411196 2 None None monocyte 0h
GSM411197 2 control control macrophage 12h
GSM411198 2 control rosiglitazone macrophage 12h
GSM411199 2 IL-4 control macrophage 12h
GSM411200 2 IL-4 rosiglitazone macrophage 12h
GSM41120 2 IFNg+TNF control macrophage 12h
GSM411202 2 IFNg+TNF rosiglitazone macrophage 12h
GSM411203 2 control control macrophage 24h
GSM411204 2 control rosiglitazone macrophage 24h
GSM411205 2 IL-4 control macrophage 24h
GSM411206 2 IL-4 rosiglitazone macrophage 24h
GSM411207 2 IFNg+TNF control macrophage 24h
GSM411208 2 IFNg+TNF rosiglitazone macrophage 24h
GSM411209 3 control control macrophage 12h
GSM411210 3 control rosiglitazone macrophage 12h
GSM4112 3 IL-4 control macrophage 12h
GSM411212 3 IL-4 rosiglitazone macrophage 12h
GSM411213 3 IFNg+TNF control macrophage 12h
GSM411214 3 IFNg+TNF rosiglitazone macrophage 12h
GSM411215 3 control control macrophage 72h
GSM411216 3 control rosiglitazone macrophage 72h
GSM411217 3 IL-4 control macrophage 72h
GSM411218 3 IL-4 rosiglitazone macrophage 72h
GSM411219 3 IFNg+TNF control macrophage 72h
GSM411220 3 IFNg+TNF rosiglitazone macrophage 72h

Tags

  • interleukin
  • interleukin-4
  • left

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2025 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use