BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Pig Atlas

Dataset: Pig Atlas

This combined dataset displays a survey of gene expression across a wide range of tissues and primary cells, based upon a meta-analysis...

Registered by The Roslin Institute
View Dataset

This combined dataset displays a survey of gene expression across a wide range of tissues and primary cells, based upon a meta-analysis of multiple published RNA-seq datasets for the domestic pig (Sus scrofa)

Species:
pig

Samples:
206

Updated:
Nov.27, 2019

Registered:
Nov.20, 2019


Factors:
Sample organ system breed sample name sex BioProject
1 BMDMs + 0hr LPS Duroc BMDMs + 0hr LPS (BioProject: PRJEB23119 | Breed: Duroc | Sex: unknown) unknown PRJEB23119
2 BMDMs + 7hr LPS Duroc BMDMs + 7hr LPS (BioProject: PRJEB23119 | Breed: Duroc | Sex: unknown) unknown PRJEB23119
3 adipose Guizhou mini-pigs adipose (BioProject: PRJNA297855 | Breed: Guizhou mini-pigs | Sex: unknown) unknown PRJNA297855
4 alveolar macrophage Duroc alveolar macrophage (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
5 alveolar macrophage Duroc alveolar macrophage (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
6 amygdala Duroc amygdala (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
7 amygdala Duroc amygdala (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
8 backfat songliao black pigs backfat (BioProject: PRJNA234335 | Breed: songliao black pigs | Sex: female) female PRJNA234335
9 backfat unknown backfat (BioProject: PRJNA305784 | Breed: unknown | Sex: female) female PRJNA305784
10 backfat unknown backfat (BioProject: PRJNA305784 | Breed: unknown | Sex: male) male PRJNA305784
11 biceps femoris muscle crossbred Iberian x Duroc biceps femoris muscle (BioProject: PRJNA297337 | Breed: crossbred Iberian x Duroc | Sex: male) male PRJNA297337
12 biceps femoris muscle pure Iberian biceps femoris muscle (BioProject: PRJNA297337 | Breed: pure Iberian | Sex: male) male PRJNA297337
13 brain Landrace gilt brain (BioProject: PRJNA407675 | Breed: Landrace gilt | Sex: female) female PRJNA407675
14 brain Landrace gilt brain (BioProject: PRJNA407675 | Breed: Landrace gilt | Sex: male) male PRJNA407675
15 brain stem unknown brain stem (BioProject: PRJNA292166 | Breed: unknown | Sex: unknown) unknown PRJNA292166
16 brainstem Duroc brainstem (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
17 caecum Duroc caecum (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
18 caecum Duroc caecum (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
19 chorion regions of the pig term placenta Diannan small-ear pig chorion regions of the pig term placenta (BioProject: PRJNA305976 | Breed: Diannan small-ear pig | Sex: pooled male and female) pooled male and female PRJNA305976
20 colon Duroc colon (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
21 colon Duroc colon (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
22 corpus callosum Duroc corpus callosum (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
23 corpus callosum Duroc corpus callosum (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
24 cortex unknown cortex (BioProject: PRJNA292166 | Breed: unknown | Sex: unknown) unknown PRJNA292166
25 cortex of kidney Duroc cortex of kidney (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
26 cortex of kidney Duroc cortex of kidney (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
27 dorsal plus ventral thalamus Duroc dorsal plus ventral thalamus (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
28 duodenum Duroc duodenum (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
29 duodenum Meishan piglets duodenum (BioProject: PRJNA271310 | Breed: Meishan piglets | Sex: male) male PRJNA271310
30 ear Sutai ear (BioProject: PRJNA319492 | Breed: Sutai | Sex: unknown) unknown PRJNA319492
31 embryo Erhualian and Shaziling embryo (BioProject: PRJNA255281 | Breed: Erhualian and Shaziling | Sex: not collected) not collected PRJNA255281
32 endometrium of pregnancy unknown endometrium of pregnancy (BioProject: PRJNA297678 | Breed: unknown | Sex: female) female PRJNA297678
33 epididymis Duroc epididymis (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
34 extracellular vesicles unknown extracellular vesicles (BioProject: PRJNA347624 | Breed: unknown | Sex: unknown) unknown PRJNA347624
35 fat unknown fat (BioProject: PRJNA305784 | Breed: unknown | Sex: female) female PRJNA305784
36 fetal thymus unknown fetal thymus (BioProject: PRJNA290579 | Breed: unknown | Sex: female) female PRJNA290579
37 fetal thymus unknown fetal thymus (BioProject: PRJNA290579 | Breed: unknown | Sex: unknown) unknown PRJNA290579
38 fibroblasts Small Xiang Pig fibroblasts (BioProject: PRJNA344493 | Breed: Small Xiang Pig | Sex: unknown) unknown PRJNA344493
39 fibroblasts unknown fibroblasts (BioProject: PRJNA358728 | Breed: unknown | Sex: unknown) unknown PRJNA358728
40 forebrain unknown forebrain (BioProject: PRJNA292166 | Breed: unknown | Sex: unknown) unknown PRJNA292166
41 frontal cortex Duroc frontal cortex (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
42 gluteus medius muscle Polish Landrace gluteus medius muscle (BioProject: PRJNA326880 | Breed: Polish Landrace | Sex: unknown) unknown PRJNA326880
43 heart Tibetan heart (BioProject: PRJNA188070 | Breed: Tibetan | Sex: unknown) unknown PRJNA188070
44 heart Guizhou mini-pigs heart (BioProject: PRJNA297855 | Breed: Guizhou mini-pigs | Sex: unknown) unknown PRJNA297855
45 heart Bamei heart (BioProject: PRJNA311523 | Breed: Bamei | Sex: unknown) unknown PRJNA311523
46 heart Berkshire heart (BioProject: PRJNA311523 | Breed: Berkshire | Sex: unknown) unknown PRJNA311523
47 heart Hampshire heart (BioProject: PRJNA311523 | Breed: Hampshire | Sex: unknown) unknown PRJNA311523
48 heart Jinhua heart (BioProject: PRJNA311523 | Breed: Jinhua | Sex: unknown) unknown PRJNA311523
49 heart Landrace heart (BioProject: PRJNA311523 | Breed: Landrace | Sex: unknown) unknown PRJNA311523
50 heart Large White heart (BioProject: PRJNA311523 | Breed: Large White | Sex: unknown) unknown PRJNA311523
51 heart Meishan heart (BioProject: PRJNA311523 | Breed: Meishan | Sex: unknown) unknown PRJNA311523
52 heart Pietrain heart (BioProject: PRJNA311523 | Breed: Pietrain | Sex: unknown) unknown PRJNA311523
53 heart Rongchang heart (BioProject: PRJNA311523 | Breed: Rongchang | Sex: unknown) unknown PRJNA311523
54 heart Yorkshire heart (BioProject: PRJNA359208 | Breed: Yorkshire | Sex: male) male PRJNA359208
55 heart left ventricle Duroc heart left ventricle (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
56 heart left ventricle Duroc heart left ventricle (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
57 hippocampal formation Duroc hippocampal formation (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
58 hippocampal formation Duroc hippocampal formation (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
59 hippocampus unknown hippocampus (BioProject: PRJNA292166 | Breed: unknown | Sex: unknown) unknown PRJNA292166
60 hypothalamus Iberian x Landrace backcross hypothalamus (BioProject: PRJNA225941 | Breed: Iberian x Landrace backcross | Sex: unknown) unknown PRJNA225941
61 ileum Duroc ileum (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
62 ileum Duroc ileum (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
63 induced pluripotent stem cells (iPSCs) Small Xiang Pig induced pluripotent stem cells (iPSCs) (BioProject: PRJNA344493 | Breed: Small Xiang Pig | Sex: unknown) unknown PRJNA344493
64 induced pluripotent stem cells (iPSCs) unknown induced pluripotent stem cells (iPSCs) (BioProject: PRJNA358728 | Breed: unknown | Sex: unknown) unknown PRJNA358728
65 inner cell mass from day 7-8 embryos unknown inner cell mass from day 7-8 embryos (BioProject: PRJNA358728 | Breed: unknown | Sex: unknown) unknown PRJNA358728
66 inner ear stria vascularis unknown inner ear stria vascularis (BioProject: PRJNA319623 | Breed: unknown | Sex: unknown) unknown PRJNA319623
67 kidney Tibetan kidney (BioProject: PRJNA188070 | Breed: Tibetan | Sex: unknown) unknown PRJNA188070
68 kidney Guizhou mini-pigs kidney (BioProject: PRJNA297855 | Breed: Guizhou mini-pigs | Sex: unknown) unknown PRJNA297855
69 kidney big white kidney (BioProject: PRJNA304281 | Breed: big white | Sex: male) male PRJNA304281
70 kidney Bamei kidney (BioProject: PRJNA311523 | Breed: Bamei | Sex: unknown) unknown PRJNA311523
71 kidney Berkshire kidney (BioProject: PRJNA311523 | Breed: Berkshire | Sex: unknown) unknown PRJNA311523
72 kidney Hampshire kidney (BioProject: PRJNA311523 | Breed: Hampshire | Sex: unknown) unknown PRJNA311523
73 kidney Jinhua kidney (BioProject: PRJNA311523 | Breed: Jinhua | Sex: unknown) unknown PRJNA311523
74 kidney Landrace kidney (BioProject: PRJNA311523 | Breed: Landrace | Sex: unknown) unknown PRJNA311523
75 kidney Large White kidney (BioProject: PRJNA311523 | Breed: Large White | Sex: unknown) unknown PRJNA311523
76 kidney Meishan kidney (BioProject: PRJNA311523 | Breed: Meishan | Sex: unknown) unknown PRJNA311523
77 kidney Pietrain kidney (BioProject: PRJNA311523 | Breed: Pietrain | Sex: unknown) unknown PRJNA311523
78 kidney Rongchang kidney (BioProject: PRJNA311523 | Breed: Rongchang | Sex: unknown) unknown PRJNA311523
79 liver Berkshire liver (BioProject: PRJNA193204 | Breed: Berkshire | Sex: unknown) unknown PRJNA193204
80 liver Yorkshire-Landrace liver (BioProject: PRJNA240332 | Breed: Yorkshire-Landrace | Sex: unknown) unknown PRJNA240332
81 liver Guizhou mini-pigs liver (BioProject: PRJNA297855 | Breed: Guizhou mini-pigs | Sex: unknown) unknown PRJNA297855
82 liver unknown liver (BioProject: PRJNA305529 | Breed: unknown | Sex: male) male PRJNA305529
83 liver Bamei liver (BioProject: PRJNA311523 | Breed: Bamei | Sex: unknown) unknown PRJNA311523
84 liver Berkshire liver (BioProject: PRJNA311523 | Breed: Berkshire | Sex: unknown) unknown PRJNA311523
85 liver Hampshire liver (BioProject: PRJNA311523 | Breed: Hampshire | Sex: unknown) unknown PRJNA311523
86 liver Jinhua liver (BioProject: PRJNA311523 | Breed: Jinhua | Sex: unknown) unknown PRJNA311523
87 liver Landrace liver (BioProject: PRJNA311523 | Breed: Landrace | Sex: unknown) unknown PRJNA311523
88 liver Large White liver (BioProject: PRJNA311523 | Breed: Large White | Sex: unknown) unknown PRJNA311523
89 liver Meishan liver (BioProject: PRJNA311523 | Breed: Meishan | Sex: unknown) unknown PRJNA311523
90 liver Pietrain liver (BioProject: PRJNA311523 | Breed: Pietrain | Sex: unknown) unknown PRJNA311523
91 liver Rongchang liver (BioProject: PRJNA311523 | Breed: Rongchang | Sex: unknown) unknown PRJNA311523
92 liver unknown liver (BioProject: PRJNA451072 | Breed: unknown | Sex: unknown) unknown PRJNA451072
93 longissimus dorsi muscle Guizhou mini-pigs longissimus dorsi muscle (BioProject: PRJNA297855 | Breed: Guizhou mini-pigs | Sex: unknown) unknown PRJNA297855
94 longissimus dorsi muscle multiple breeds longissimus dorsi muscle (BioProject: PRJNA297855 | Breed: multiple breeds | Sex: unknown) unknown PRJNA297855
95 longissimus dorsi muscle Wannanhua longissimus dorsi muscle (BioProject: PRJNA302287 | Breed: Wannanhua | Sex: unknown) unknown PRJNA302287
96 longissimus dorsi muscle Yorkshire longissimus dorsi muscle (BioProject: PRJNA302287 | Breed: Yorkshire | Sex: unknown) unknown PRJNA302287
97 longissimus dorsi muscle Bamei longissimus dorsi muscle (BioProject: PRJNA311523 | Breed: Bamei | Sex: unknown) unknown PRJNA311523
98 longissimus dorsi muscle Berkshire longissimus dorsi muscle (BioProject: PRJNA311523 | Breed: Berkshire | Sex: unknown) unknown PRJNA311523
99 longissimus dorsi muscle Hampshire longissimus dorsi muscle (BioProject: PRJNA311523 | Breed: Hampshire | Sex: unknown) unknown PRJNA311523
100 longissimus dorsi muscle Jinhua longissimus dorsi muscle (BioProject: PRJNA311523 | Breed: Jinhua | Sex: unknown) unknown PRJNA311523
101 longissimus dorsi muscle Landrace longissimus dorsi muscle (BioProject: PRJNA311523 | Breed: Landrace | Sex: unknown) unknown PRJNA311523
102 longissimus dorsi muscle Large White longissimus dorsi muscle (BioProject: PRJNA311523 | Breed: Large White | Sex: unknown) unknown PRJNA311523
103 longissimus dorsi muscle Meishan longissimus dorsi muscle (BioProject: PRJNA311523 | Breed: Meishan | Sex: unknown) unknown PRJNA311523
104 longissimus dorsi muscle Pietrain longissimus dorsi muscle (BioProject: PRJNA311523 | Breed: Pietrain | Sex: unknown) unknown PRJNA311523
105 longissimus dorsi muscle Rongchang longissimus dorsi muscle (BioProject: PRJNA311523 | Breed: Rongchang | Sex: unknown) unknown PRJNA311523
106 longissimus dorsi muscle Tibetan wild boar longissimus dorsi muscle (BioProject: PRJNA311523 | Breed: Tibetan wild boar | Sex: unknown) unknown PRJNA311523
107 longissimus dorsi muscle unknown longissimus dorsi muscle (BioProject: PRJNA340232 | Breed: unknown | Sex: unknown) unknown PRJNA340232
108 longissimus dorsi muscle unknown longissimus dorsi muscle (BioProject: PRJNA341938 | Breed: unknown | Sex: male) male PRJNA341938
109 longissimus dorsi muscle Large White pig longissimus dorsi muscle (BioProject: PRJNA389512 | Breed: Large White pig | Sex: unknown) unknown PRJNA389512
110 longissimus dorsi muscle Wujin pig longissimus dorsi muscle (BioProject: PRJNA389512 | Breed: Wujin pig | Sex: unknown) unknown PRJNA389512
111 lung Bamei lung (BioProject: PRJNA311523 | Breed: Bamei | Sex: unknown) unknown PRJNA311523
112 lung Berkshire lung (BioProject: PRJNA311523 | Breed: Berkshire | Sex: unknown) unknown PRJNA311523
113 lung Hampshire lung (BioProject: PRJNA311523 | Breed: Hampshire | Sex: unknown) unknown PRJNA311523
114 lung Jinhua lung (BioProject: PRJNA311523 | Breed: Jinhua | Sex: unknown) unknown PRJNA311523
115 lung Landrace lung (BioProject: PRJNA311523 | Breed: Landrace | Sex: unknown) unknown PRJNA311523
116 lung Large White lung (BioProject: PRJNA311523 | Breed: Large White | Sex: unknown) unknown PRJNA311523
117 lung Meishan lung (BioProject: PRJNA311523 | Breed: Meishan | Sex: unknown) unknown PRJNA311523
118 lung Pietrain lung (BioProject: PRJNA311523 | Breed: Pietrain | Sex: unknown) unknown PRJNA311523
119 medulla oblongata Duroc medulla oblongata (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
120 medulla oblongata Duroc medulla oblongata (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
121 mesenchymal stromal/stem cells unknown mesenchymal stromal/stem cells (BioProject: PRJNA347624 | Breed: unknown | Sex: unknown) unknown PRJNA347624
122 mesenteric lymph node Duroc mesenteric lymph node (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
123 mesenteric lymph node Duroc mesenteric lymph node (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
124 mixture of multiple tissues multiple breeds mixture of multiple tissues (BioProject: PRJNA297855 | Breed: multiple breeds | Sex: unknown) unknown PRJNA297855
125 mixture of multiple tissues Bamei mixture of multiple tissues (BioProject: PRJNA311523 | Breed: Bamei | Sex: unknown) unknown PRJNA311523
126 mixture of multiple tissues Berkshire mixture of multiple tissues (BioProject: PRJNA311523 | Breed: Berkshire | Sex: unknown) unknown PRJNA311523
127 mixture of multiple tissues Hampshire mixture of multiple tissues (BioProject: PRJNA311523 | Breed: Hampshire | Sex: unknown) unknown PRJNA311523
128 mixture of multiple tissues Jinhua mixture of multiple tissues (BioProject: PRJNA311523 | Breed: Jinhua | Sex: unknown) unknown PRJNA311523
129 mixture of multiple tissues Landrace mixture of multiple tissues (BioProject: PRJNA311523 | Breed: Landrace | Sex: unknown) unknown PRJNA311523
130 mixture of multiple tissues Large White mixture of multiple tissues (BioProject: PRJNA311523 | Breed: Large White | Sex: unknown) unknown PRJNA311523
131 mixture of multiple tissues Meishan mixture of multiple tissues (BioProject: PRJNA311523 | Breed: Meishan | Sex: unknown) unknown PRJNA311523
132 mixture of multiple tissues Pietrain mixture of multiple tissues (BioProject: PRJNA311523 | Breed: Pietrain | Sex: unknown) unknown PRJNA311523
133 mixture of multiple tissues Rongchang mixture of multiple tissues (BioProject: PRJNA311523 | Breed: Rongchang | Sex: unknown) unknown PRJNA311523
134 muscle unknown muscle (BioProject: PRJNA246567 | Breed: unknown | Sex: female) female PRJNA246567
135 muscle unknown muscle (BioProject: PRJNA246567 | Breed: unknown | Sex: male) male PRJNA246567
136 muscle unknown muscle (BioProject: PRJNA354523 | Breed: unknown | Sex: unknown) unknown PRJNA354523
137 occipital cortex Duroc occipital cortex (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
138 omentum Duroc omentum (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
139 omentum Duroc omentum (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
140 oocyte unknown oocyte (BioProject: PRJNA237914 | Breed: unknown | Sex: female) female PRJNA237914
141 ovary Large White ovary (BioProject: PRJNA297376 | Breed: Large White | Sex: female) female PRJNA297376
142 ovary Meishan ovary (BioProject: PRJNA297376 | Breed: Meishan | Sex: female) female PRJNA297376
143 ovary Guizhou mini-pigs ovary (BioProject: PRJNA297855 | Breed: Guizhou mini-pigs | Sex: female) female PRJNA297855
144 ovary Bamei ovary (BioProject: PRJNA311523 | Breed: Bamei | Sex: female) female PRJNA311523
145 ovary Berkshire ovary (BioProject: PRJNA311523 | Breed: Berkshire | Sex: female) female PRJNA311523
146 ovary Hampshire ovary (BioProject: PRJNA311523 | Breed: Hampshire | Sex: unknown) unknown PRJNA311523
147 ovary Jinhua ovary (BioProject: PRJNA311523 | Breed: Jinhua | Sex: female) female PRJNA311523
148 ovary Landrace ovary (BioProject: PRJNA311523 | Breed: Landrace | Sex: female) female PRJNA311523
149 ovary Large White ovary (BioProject: PRJNA311523 | Breed: Large White | Sex: female) female PRJNA311523
150 ovary Meishan ovary (BioProject: PRJNA311523 | Breed: Meishan | Sex: female) female PRJNA311523
151 ovary Pietrain ovary (BioProject: PRJNA311523 | Breed: Pietrain | Sex: female) female PRJNA311523
152 ovary Rongchang ovary (BioProject: PRJNA311523 | Breed: Rongchang | Sex: unknown) unknown PRJNA311523
153 penis Duroc penis (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
154 peripheral blood unknown peripheral blood (BioProject: PRJNA313448 | Breed: unknown | Sex: female) female PRJNA313448
155 peripheral blood unknown peripheral blood (BioProject: PRJNA313448 | Breed: unknown | Sex: male) male PRJNA313448
156 pituitary gland Duroc pituitary gland (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
157 pituitary gland Duroc pituitary gland (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
158 pons Duroc pons (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
159 primordia of developing teeth miniature pig primordia of developing teeth (BioProject: PRJNA316011 | Breed: miniature pig | Sex: unknown) unknown PRJNA316011
160 psoas major muscle Bamei psoas major muscle (BioProject: PRJNA311523 | Breed: Bamei | Sex: unknown) unknown PRJNA311523
161 psoas major muscle Berkshire psoas major muscle (BioProject: PRJNA311523 | Breed: Berkshire | Sex: unknown) unknown PRJNA311523
162 psoas major muscle Hampshire psoas major muscle (BioProject: PRJNA311523 | Breed: Hampshire | Sex: unknown) unknown PRJNA311523
163 psoas major muscle Jinhua psoas major muscle (BioProject: PRJNA311523 | Breed: Jinhua | Sex: unknown) unknown PRJNA311523
164 psoas major muscle Landrace psoas major muscle (BioProject: PRJNA311523 | Breed: Landrace | Sex: unknown) unknown PRJNA311523
165 psoas major muscle Large White psoas major muscle (BioProject: PRJNA311523 | Breed: Large White | Sex: unknown) unknown PRJNA311523
166 psoas major muscle Meishan psoas major muscle (BioProject: PRJNA311523 | Breed: Meishan | Sex: unknown) unknown PRJNA311523
167 psoas major muscle Pietrain psoas major muscle (BioProject: PRJNA311523 | Breed: Pietrain | Sex: unknown) unknown PRJNA311523
168 psoas major muscle Rongchang psoas major muscle (BioProject: PRJNA311523 | Breed: Rongchang | Sex: unknown) unknown PRJNA311523
169 psoas major muscle Tibetan wild boar psoas major muscle (BioProject: PRJNA311523 | Breed: Tibetan wild boar | Sex: unknown) unknown PRJNA311523
170 skeletal muscle DLY skeletal muscle (BioProject: PRJNA325481 | Breed: DLY | Sex: unknown) unknown PRJNA325481
171 skeletal muscle tissue Duroc skeletal muscle tissue (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
172 skeletal muscle tissue Duroc skeletal muscle tissue (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
173 somatic cells unknown somatic cells (BioProject: PRJDB5113 | Breed: unknown | Sex: unknown) unknown PRJDB5113
174 spleen Duroc spleen (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
175 spleen Guizhou mini-pigs spleen (BioProject: PRJNA297855 | Breed: Guizhou mini-pigs | Sex: unknown) unknown PRJNA297855
176 spleen Bamei spleen (BioProject: PRJNA311523 | Breed: Bamei | Sex: unknown) unknown PRJNA311523
177 spleen Berkshire spleen (BioProject: PRJNA311523 | Breed: Berkshire | Sex: unknown) unknown PRJNA311523
178 spleen Hampshire spleen (BioProject: PRJNA311523 | Breed: Hampshire | Sex: unknown) unknown PRJNA311523
179 spleen Jinhua spleen (BioProject: PRJNA311523 | Breed: Jinhua | Sex: unknown) unknown PRJNA311523
180 spleen Landrace spleen (BioProject: PRJNA311523 | Breed: Landrace | Sex: unknown) unknown PRJNA311523
181 spleen Large White spleen (BioProject: PRJNA311523 | Breed: Large White | Sex: unknown) unknown PRJNA311523
182 spleen Meishan spleen (BioProject: PRJNA311523 | Breed: Meishan | Sex: unknown) unknown PRJNA311523
183 spleen Pietrain spleen (BioProject: PRJNA311523 | Breed: Pietrain | Sex: unknown) unknown PRJNA311523
184 spleen Rongchang spleen (BioProject: PRJNA311523 | Breed: Rongchang | Sex: unknown) unknown PRJNA311523
185 spleen Tibetan wild boar spleen (BioProject: PRJNA311523 | Breed: Tibetan wild boar | Sex: unknown) unknown PRJNA311523
186 stem cells unknown stem cells (BioProject: PRJDB5113 | Breed: unknown | Sex: female) female PRJDB5113
187 stomach Duroc stomach (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
188 stomach Duroc stomach (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
189 subcutaneous adipose unknown subcutaneous adipose (BioProject: PRJNA260632 | Breed: unknown | Sex: female) female PRJNA260632
190 subcutaneous adipose unknown subcutaneous adipose (BioProject: PRJNA260632 | Breed: unknown | Sex: male) male PRJNA260632
191 subcutaneous adipose Bamei subcutaneous adipose (BioProject: PRJNA311523 | Breed: Bamei | Sex: unknown) unknown PRJNA311523
192 subcutaneous adipose Berkshire subcutaneous adipose (BioProject: PRJNA311523 | Breed: Berkshire | Sex: unknown) unknown PRJNA311523
193 subcutaneous adipose Hampshire subcutaneous adipose (BioProject: PRJNA311523 | Breed: Hampshire | Sex: unknown) unknown PRJNA311523
194 subcutaneous adipose Jinhua subcutaneous adipose (BioProject: PRJNA311523 | Breed: Jinhua | Sex: unknown) unknown PRJNA311523
195 subcutaneous adipose Landrace subcutaneous adipose (BioProject: PRJNA311523 | Breed: Landrace | Sex: unknown) unknown PRJNA311523
196 subcutaneous adipose Large White subcutaneous adipose (BioProject: PRJNA311523 | Breed: Large White | Sex: unknown) unknown PRJNA311523
197 subcutaneous adipose Meishan subcutaneous adipose (BioProject: PRJNA311523 | Breed: Meishan | Sex: unknown) unknown PRJNA311523
198 subcutaneous adipose Pietrain subcutaneous adipose (BioProject: PRJNA311523 | Breed: Pietrain | Sex: unknown) unknown PRJNA311523
199 subcutaneous adipose Rongchang subcutaneous adipose (BioProject: PRJNA311523 | Breed: Rongchang | Sex: unknown) unknown PRJNA311523
200 testis Guizhou mini-pigs testis (BioProject: PRJNA297855 | Breed: Guizhou mini-pigs | Sex: male) male PRJNA297855
201 testis unknown testis (BioProject: PRJNA451072 | Breed: unknown | Sex: male) male PRJNA451072
202 tonsil Duroc tonsil (BioProject: PRJEB19386 | Breed: Duroc | Sex: male) male PRJEB19386
203 uterine endometrium unknown uterine endometrium (BioProject: PRJNA290579 | Breed: unknown | Sex: female) female PRJNA290579
204 uterine endometrium unknown uterine endometrium (BioProject: PRJNA290579 | Breed: unknown | Sex: unknown) unknown PRJNA290579
205 uterus Duroc uterus (BioProject: PRJEB19386 | Breed: Duroc | Sex: female) female PRJEB19386
206 uterus Crossbred (Landrace, Yorkshire, Duroc, Hampshire) uterus (BioProject: PRJNA293935 | Breed: Crossbred (Landrace, Yorkshire, Duroc, Hampshire) | Sex: female) female PRJNA293935

Tags

  • No tags yet

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2023 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use