Dataset: Primary Cell Atlas
A meta-analysis of a large number of publicly available microarray datasets (745 samples, from over 100 separate studies) derived from...
A meta-analysis of a large number of publicly available microarray datasets (745 samples, from over 100 separate studies) derived from human primary cells.
- Species:
- human
- Samples:
- 745
- PubMed:
- 24053356
- Updated:
- Sep.27, 2017
- Registered:
- Dec.16, 2014
Factors:
Sample | Dataset Description | Chip ID | Series | Chip description | Pubmed ID | Class |
---|---|---|---|---|---|---|
Embryonic_stem_cells:h1.1 | Expression data from human embryonic stem cells | GSM225042 | GSE9196 | H1 embryonic stem cells | 17999768 | Embryonic stem cells |
Embryonic_stem_cells:h9.1 | Expression data from human embryonic stem cells | GSM230294 | GSE9196 | H9 embryonic stem cells | 17999768 | Embryonic stem cells |
Embryonic_stem_cells:h7.1 | H1L, H7, H9, H13B, and H14A embryonic stem cells | GSM347922 | GSE13828 | H7 ESC | 19098894 | Embryonic stem cells |
Embryonic_stem_cells:h9.1 | H1L, H7, H9, H13B, and H14A embryonic stem cells | GSM347923 | GSE13828 | H9 ESC | 19098894 | Embryonic stem cells |
Embryonic_stem_cells:h1.1 | H1L, H7, H9, H13B, and H14A embryonic stem cells | GSM347924 | GSE13828 | H13B ESC | 19098894 | Embryonic stem cells |
Embryonic_stem_cells:h14a.1 | H1L, H7, H9, H13B, and H14A embryonic stem cells | GSM347925 | GSE13828 | H14A ESC | 19098894 | Embryonic stem cells |
Embryonic_stem_cells:h9.1 | Human embryonic stem cells | GSM367062 | GSE14711 | H9 embryonic stem cells | 19269371 | Embryonic stem cells |
Embryonic_stem_cells:bg01.1 | Human embryonic stem cells | GSM367061 | GSE14711 | BGO1 hESC | 19269371 | Embryonic stem cells |
Embryonic_stem_cells:h1.1 | Human Embryonic Stem Cells | GSM378811 | GSE15175 | H1L ESC | 19325077 | Embryonic stem cells |
Embryonic_stem_cells:bg01.1 | Human embryonic stem cells | GSM530602 | GSE21222 | BGO1 hESC | 20442331 | Embryonic stem cells |
Embryonic_stem_cells:bg01.2 | Human embryonic stem cells | GSM530605 | GSE21222 | BGO1-Nanog transgenic hESC line | 20442331 | Embryonic stem cells |
Embryonic_stem_cells:bg01.3 | Human embryonic stem cells | GSM530607 | GSE21222 | BGO1 hESC (mTESR) | 20442331 | Embryonic stem cells |
Embryonic_stem_cells:wibr.1 | Human embryonic stem cells | GSM530601 | GSE21222 | WIBR3 hESC (5%pO2) | 20442331 | Embryonic stem cells |
Embryonic_stem_cells:wibr.2 | Human embryonic stem cells | GSM530603 | GSE21222 | WIBR2 hESC | 20442331 | Embryonic stem cells |
Embryonic_stem_cells:wibr.3 | Human embryonic stem cells | GSM530604 | GSE21222 | WIBR3 | 20442331 | Embryonic stem cells |
Embryonic_stem_cells:wibr.4 | Human embryonic stem cells | GSM530611 | GSE21222 | WIBR3 hESC | 20442331 | Embryonic stem cells |
Embryonic_stem_cells:wibr.5 | Human embryonic stem cells | GSM530606 | GSE21222 | WIBR1 hESC | 20442331 | Embryonic stem cells |
Es_cell-derived_neuroepithelial_cell:d17.1 | Human embryonic stem cells were differentated in vitro to neuroepithelial cells (day-17), or astrocytes (day-210) after specification with the morphogens retinoic acid (RA) or FGF8 from days 10-21 | GSM469409 | GSE18959 | d17 | n/a | Neuroepithelial cells |
Es_cell-derived:astrocyte:d210_ra-specified.1 | Human embryonic stem cells were differentated in vitro to neuroepithelial cells (day-17), or astrocytes (day-210) after specification with the morphogens retinoic acid (RA) or FGF8 from days 10-21 | GSM469411 | GSE18959 | d210_RA-specificed | n/a | Astrocytes |
Es_cell-derived:astrocyte:d210_fgf8-specified.1 | Human embryonic stem cells were differentated in vitro to neuroepithelial cells (day-17), or astrocytes (day-210) after specification with the morphogens retinoic acid (RA) or FGF8 from days 10-21 | GSM469412 | GSE18959 | d210_FGF8-specified | n/a | Astrocytes |
Es_cell-derived_neural_precursor:vub01-3.1 | human embryonic stem-cell-derived neural precursors cells (NPC) | GSM172865 | GSE7178 | NPC_VUB01_1 | n/a | Neurones |
Es_cell-derived_neural_precursor:vub01-3.2 | human embryonic stem-cell-derived neural precursors cells (NPC) | GSM172866 | GSE7178 | NPC_VUB01_2 | n/a | Neurones |
Es_cell-derived_neural_precursor:vub01-3.3 | human embryonic stem-cell-derived neural precursors cells (NPC) | GSM172867 | GSE7178 | NPC_VUB01_3 | n/a | Neurones |
Es_cell-derived_neural_precursor:sa01-3.1 | human embryonic stem-cell-derived neural precursors cells (NPC) | GSM172868 | GSE7178 | NPC_SA01_1 | n/a | Neurones |
Es_cell-derived_neural_precursor:sa01-3.2 | human embryonic stem-cell-derived neural precursors cells (NPC) | GSM172869 | GSE7178 | NPC_SA01_2 | n/a | Neurones |
Es_cell-derived_neural_precursor:sa01-3.3 | human embryonic stem-cell-derived neural precursors cells (NPC) | GSM172870 | GSE7178 | NPC_SA01_3 | n/a | Neurones |
Ips_cells:skin_fibroblast.1 | Induced pluripotent stem cells from fibroblasts of a spinal muscular atrophy patient | GSM347919 | GSE13828 | SMA fibroblasts 3813 | 19098894 | iPS cells |
Ips_cells:skin_fibroblast.2 | Induced pluripotent stem cells from fibroblasts of a spinal muscular atrophy patient | GSM347920 | GSE13828 | SMA fibroblasts 3814 | 19098894 | iPS cells |
Ips_cells:skin_fibroblast-derived:sma.1 | Induced pluripotent stem cells from fibroblasts of a spinal muscular atrophy patient | GSM347916 | GSE13828 | iPS SMA 3.5 | 19098894 | iPS cells |
Ips_cells:skin_fibroblast-derived:sma.2 | Induced pluripotent stem cells from fibroblasts of a spinal muscular atrophy patient | GSM347917 | GSE13828 | iPS SMA 3.6 | 19098894 | iPS cells |
Ips_cells:skin_fibroblast-derived:sma.3 | Induced pluripotent stem cells from fibroblasts of a spinal muscular atrophy patient | GSM347918 | GSE13828 | iPS SMA 4.2 | 19098894 | iPS cells |
Ips_cells:pdb_fibroblasts.1 | Parkinson’s disease patient-derived induced pluripotent stem cells free of viral reprogramming factors | GSM366942 | GSE14711 | PDB fibroblasts | 19269371 | iPS cells |
Ips_cells:pdb_1lox.1 | Parkinson’s disease patient-derived induced pluripotent stem cells free of viral reprogramming factors | GSM367219 | GSE14711 | iPS PDB 1lox-17Puro-5 | 19269371 | iPS cells |
Ips_cells:pdb_1lox.2 | Parkinson’s disease patient-derived induced pluripotent stem cells free of viral reprogramming factors | GSM367240 | GSE14711 | iPS PDB 1lox-17Puro-10 | 19269371 | iPS cells |
Ips_cells:pdb_1lox.3 | Parkinson’s disease patient-derived induced pluripotent stem cells free of viral reprogramming factors | GSM367241 | GSE14711 | iPS PDB 1lox-21Puro-20 | 19269371 | iPS cells |
Ips_cells:pdb_1lox.4 | Parkinson’s disease patient-derived induced pluripotent stem cells free of viral reprogramming factors | GSM367242 | GSE14711 | iPS PDB 1lox-21Puro-26 | 19269371 | iPS cells |
Ips_cells:pdb_2lox.1 | Parkinson’s disease patient-derived induced pluripotent stem cells free of viral reprogramming factors | GSM367243 | GSE14711 | iPS PDB 2lox-5 | 19269371 | iPS cells |
Ips_cells:pdb_2lox.2 | Parkinson’s disease patient-derived induced pluripotent stem cells free of viral reprogramming factors | GSM367244 | GSE14711 | iPS PDB 2lox-22 | 19269371 | iPS cells |
Ips_cells:pdb_2lox.3 | Parkinson’s disease patient-derived induced pluripotent stem cells free of viral reprogramming factors | GSM367245 | GSE14711 | iPS PDB 2lox-21 | 19269371 | iPS cells |
Ips_cells:pdb_2lox.4 | Parkinson’s disease patient-derived induced pluripotent stem cells free of viral reprogramming factors | GSM367258 | GSE14711 | iPS PDB 2lox-17 | 19269371 | iPS cells |
Ips_cells:crl2097_foreskin.1 | human foreskin fibroblasts, ATCC cell line CRL2097 | GSM372142 | GSE14897 | fibroblasts_1 | n/a | iPS cells |
Ips_cells:crl2097_foreskin.2 | human foreskin fibroblasts, ATCC cell line CRL2097 | GSM372144 | GSE14897 | fibroblasts_2 | n/a | iPS cells |
Ips_cells:crl2097_foreskin.3 | human foreskin fibroblasts, ATCC cell line CRL2097 | GSM372146 | GSE14897 | fibroblasts_3 | n/a | iPS cells |
Ips_cells:crl2097_foreskin-derived:undiff..1 | induced pluripotent stem (iPS) cells derived from CRL2097 | GSM372157 | GSE14897 | iPS_undifferentiated_1 | n/a | iPS cells |
Ips_cells:crl2097_foreskin-derived:undiff..2 | induced pluripotent stem (iPS) cells derived from CRL2097 | GSM372158 | GSE14897 | iPS_undifferentiated_2 | n/a | iPS cells |
Ips_cells:crl2097_foreskin-derived:undiff..3 | induced pluripotent stem (iPS) cells derived from CRL2097 | GSM372159 | GSE14897 | iPS_undifferentiated_3 | n/a | iPS cells |
Ips_cells:crl2097_foreskin-derived:d20_hepatic_diff..1 | induced pluripotent stem (iPS) cells derived from CRL2097, harvested at day 20 (d20) of a hepatic differentiation protocol | GSM372154 | GSE14897 | iPS_d20_hepatic differentiated_1 | n/a | iPS cells |
Ips_cells:crl2097_foreskin-derived:d20_hepatic_diff..2 | induced pluripotent stem (iPS) cells derived from CRL2097, harvested at day 20 (d20) of a hepatic differentiation protocol | GSM372155 | GSE14897 | iPS_d20_hepatic differentiated_2 | n/a | iPS cells |
Ips_cells:crl2097_foreskin-derived:d20_hepatic_diff..3 | induced pluripotent stem (iPS) cells derived from CRL2097, harvested at day 20 (d20) of a hepatic differentiation protocol | GSM372156 | GSE14897 | iPS_d20_hepatic differentiated_3 | n/a | iPS cells |
Ips_cells:fibroblast-derived.1 | generation of stable human iPS cells from human fibroblasts | GSM402707 | GSE16093 | Human newborn fibroblast | 19481515 | iPS cells |
Ips_cells:fibroblast-derived.2 | generation of stable human iPS cells from human fibroblasts | GSM402717 | GSE16093 | Human Induced Pluripotent Stem Cells by Direct Delivery of Reprogramming Proteins (Line 1) | 19481515 | iPS cells |
Ips_cells:fibroblast-derived.3 | generation of stable human iPS cells from human fibroblasts | GSM402752 | GSE16093 | Human Induced Pluripotent Stem Cells by Direct Delivery of Reprogramming Proteins (Line 2) | 19481515 | iPS cells |
Ips_cells:fibroblast-derived.4 | generation of stable human iPS cells from human fibroblasts | GSM402806 | GSE16093 | Human Induced Pluripotent Stem Cells by retroviral transfection of Reprogramming genes | 19481515 | iPS cells |
Ips_cells:fibroblast-derived.5 | Minicircle-derived iPS cells | GSM500995 | GSE20033 | Foreskin_GSM378832 | 20139967 | iPS cells |
Ips_cells:minicircle-derived.1 | Minicircle-derived iPS cells | GSM500996 | GSE20033 | JT-iPSC_GSM378833 | 20139967 | iPS cells |
Ips_cells:minicircle-derived.2 | Minicircle-derived iPS cells | GSM500997 | GSE20033 | JT-iPSC_GSM378834 | 20139967 | iPS cells |
Ips_cells:minicircle-derived.3 | Minicircle-derived iPS cells | GSM500998 | GSE20033 | JT-iPSC_GSM378836 | 20139967 | iPS cells |
Ips_cells:minicircle-derived.4 | Minicircle-derived iPS cells | GSM500999 | GSE20033 | JT-iPSC_GSM378837 | 20139967 | iPS cells |
Ips_cells:minicircle-derived.5 | Minicircle-derived iPS cells | GSM501000 | GSE20033 | JT-iPSC_GSM378838 | 20139967 | iPS cells |
Ips_cells:adipose_stem_cells.1 | Minicircle-derived iPS cells | GSM501001 | GSE20033 | human adipose stem cell replicate 1 | 20139967 | iPS cells |
Ips_cells:adipose_stem_cells.2 | Minicircle-derived iPS cells | GSM501002 | GSE20033 | human adipose stem cell replicate 2 | 20139967 | iPS cells |
Ips_cells:adipose_stem_cells.3 | Minicircle-derived iPS cells | GSM501003 | GSE20033 | human adipose stem cell replicate 3 | 20139967 | iPS cells |
Ips_cells:adipose_stem_cell-derived:lentiviral_factors.1 | Minicircle-derived iPS cells | GSM501004 | GSE20033 | hASC-derived iPS cells using lentiviral factors replicate 1 | 20139967 | iPS cells |
Ips_cells:adipose_stem_cell-derived:lentiviral_factors.2 | Minicircle-derived iPS cells | GSM501005 | GSE20033 | hASC-derived iPS cells using lentiviral factors replicate 2 | 20139967 | iPS cells |
Ips_cells:adipose_stem_cell-derived:lentiviral_factors.3 | Minicircle-derived iPS cells | GSM501006 | GSE20033 | hASC-derived iPS cells using lentiviral factors replicate 3 | 20139967 | iPS cells |
Ips_cells:adipose_stem_cell-derived:minicircle-derived.1 | Minicircle-derived iPS cells | GSM501007 | GSE20033 | minicircle-derived iPSC subclone 1 | 20139967 | iPS cells |
Ips_cells:adipose_stem_cell-derived:minicircle-derived.2 | Minicircle-derived iPS cells | GSM501008 | GSE20033 | minicircle-derived iPSC subclone 2 | 20139967 | iPS cells |
Ips_cells:adipose_stem_cell-derived:minicircle-derived.3 | Minicircle-derived iPS cells | GSM501009 | GSE20033 | minicircle-derived iPSC subclone 3 | 20139967 | iPS cells |
Tissue_stem_cells:iliac_msc.1 | Native Mesenchymal Stem Cells | GSM239260 | GSE9451 | r1 | 19228201 | Adipocytes |
Tissue_stem_cells:iliac_msc.2 | Native Mesenchymal Stem Cells | GSM239379 | GSE9451 | r2 | 19228201 | Adipocytes |
Tissue_stem_cells:iliac_msc.3 | Native Mesenchymal Stem Cells | GSM239457 | GSE9451 | r3 | 19228201 | Adipocytes |
Tissue_stem_cells:lipoma-derived_msc_lm6.1 | Human mesenchymal stem cells (MSCs) have been isolated from adult adipose tissues | GSM322374 | GSE12843 | LM6, biological rep1 | doi:n/a10.2174/1876893800901010001. | Tissue stem cells |
Tissue_stem_cells:lipoma-derived_msc_lm6.2 | Human mesenchymal stem cells (MSCs) have been isolated from adult adipose tissues | GSM322375 | GSE12843 | LM6, biological rep2 | doi:n/a10.2174/1876893800901010001. | Tissue stem cells |
Tissue_stem_cells:adipose-derived_msc_am3.1 | Human mesenchymal stem cells (MSCs) have been isolated from adult adipose tissues | GSM322376 | GSE12843 | AM3, biological rep1 | doi:n/a10.2174/1876893800901010001. | Tissue stem cells |
Tissue_stem_cells:adipose-derived_msc_am3.2 | Human mesenchymal stem cells (MSCs) have been isolated from adult adipose tissues | GSM322377 | GSE12843 | AM3, biological rep2 | doi:n/a10.2174/1876893800901010001. | Tissue stem cells |
Tissue_stem_cells:bm_msc:cntrl.1 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM250019 | GSE18043 | BM-MSC culture rep 1 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:cntrl.2 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM250020 | GSE18043 | BM-MSC culture rep 2 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:cntrl.3 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM250021 | GSE18043 | BM-MSC culture rep 3 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:osteogenic_induction_1d.1 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM451153 | GSE18043 | BM-MSC culture osteogenic induction for 1 day rep 1 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:osteogenic_induction_1d.2 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM451154 | GSE18043 | BM-MSC culture osteogenic induction for 1 day rep 2 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:osteogenic_induction_1d.3 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM451155 | GSE18043 | BM-MSC culture osteogenic induction for 1 day rep 3 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:osteogenic_induction_3d.1 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM451156 | GSE18043 | BM-MSC culture osteogenic induction for 3 days rep 1 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:osteogenic_induction_3d.2 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM451157 | GSE18043 | BM-MSC culture osteogenic induction for 3 days rep 2 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:osteogenic_induction_3d.3 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM451158 | GSE18043 | BM-MSC culture osteogenic induction for 3 days rep 3 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:osteogenic_induction_7d.1 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM451160 | GSE18043 | BM-MSC culture osteogenic induction for 7 days rep 2 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:osteogenic_induction_7d.2 | human mesenchymal stromal cell osteoblast differentiation and osteogenesis | GSM451161 | GSE18043 | BM-MSC culture osteogenic induction for 7 days rep 3 | 19843692 | Tissue stem cells |
Tissue_stem_cells:bm_msc:cntrl.1 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260657 | GSE10315 | human BM MSC unstimulated rep 1 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:cntrl.2 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260658 | GSE10315 | human BM MSC unstimulated rep 2 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:cntrl.3 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260659 | GSE10315 | human BM MSC unstimulated rep 3 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:cntrl.4 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260661 | GSE10315 | human BM MSC unstimulated rep 5 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:cntrl.5 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260662 | GSE10315 | human BM MSC unstimulated rep 6 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_1d.1 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260663 | GSE10315 | human BM MSC BMP2 stimulated day 1 rep 1 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_1d.2 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260664 | GSE10315 | human BM MSC BMP2 stimulated day 1 rep 2 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_1d.3 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260665 | GSE10315 | human BM MSC BMP2 stimulated day 1 rep 3 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_3d.1 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260666 | GSE10315 | human BM MSC BMP2 stimulated day 3 rep 1 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_3d.2 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260667 | GSE10315 | human BM MSC BMP2 stimulated day 3 rep 2 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_3d.3 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260668 | GSE10315 | human BM MSC BMP2 stimulated day 3 rep 3 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_7d.1 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260669 | GSE10315 | human BM MSC BMP2 stimulated day 7 rep 1 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_7d.2 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260670 | GSE10315 | human BM MSC BMP2 stimulated day 7 rep 2 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_7d.3 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260671 | GSE10315 | human BM MSC BMP2 stimulated day 7 rep 3 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_21d.1 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260672 | GSE10315 | human BM MSC BMP2 stimulated day 21 rep 1 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_21d.2 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260673 | GSE10315 | human BM MSC BMP2 stimulated day 21 rep 2 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:bmp2_21d.3 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260674 | GSE10315 | human BM MSC BMP2 stimulated day 21 rep 3 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_1d.1 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260675 | GSE10315 | human BM MSC TGFb3 stimulated day 1 rep 1 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_1d.2 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260676 | GSE10315 | human BM MSC TGFb3 stimulated day 1 rep 2 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_3d.1 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260678 | GSE10315 | human BM MSC TGFb3 stimulated day 3 rep 1 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_3d.2 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260679 | GSE10315 | human BM MSC TGFb3 stimulated day 3 rep 2 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_3d.3 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260680 | GSE10315 | human BM MSC TGFb3 stimulated day 3 rep 3 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_7d.1 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260681 | GSE10315 | human BM MSC TGFb3 stimulated day 7 rep 1 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_7d.2 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260682 | GSE10315 | human BM MSC TGFb3 stimulated day 7 rep 2 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_7d.3 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260683 | GSE10315 | human BM MSC TGFb3 stimulated day 7 rep 3 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_21d.1 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260684 | GSE10315 | human BM MSC TGFb3 stimulated day 21 rep 1 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_21d.2 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260685 | GSE10315 | human BM MSC TGFb3 stimulated day 21 rep 2 | n/a | Tissue stem cells |
Tissue_stem_cells:bm_msc:tgfb3_21d.3 | human mesenchymal stromal cell TGFβ3/BMP2-induced chondrogenesis | GSM260686 | GSE10315 | human BM MSC TGFb3 stimulated day 21 rep 3 | n/a | Tissue stem cells |
Tissue_stem_cells:cd326-cd56+_mesodem_prog..1 | Day 3.5 mesodermal progenitor (CD326neg CD56+) population | GSM540714 | GSE21668 | Mesodermal progenitor population, 1 | 20643952 | Tissue stem cells |
Tissue_stem_cells:cd326-cd56+_mesodem_prog..2 | Day 3.5 mesodermal progenitor (CD326neg CD56+) population | GSM540715 | GSE21668 | Mesodermal progenitor population, 2 | 20643952 | Tissue stem cells |
Tissue_stem_cells:cd326-cd56+_mesodem_prog..3 | Day 3.5 mesodermal progenitor (CD326neg CD56+) population | GSM540716 | GSE21668 | Mesodermal progenitor population, 3 | 20643952 | Tissue stem cells |
Tissue_stem_cells:dental_pulp:passage_4.1 | human dental pulp stem cells | GSM265494 | GSE10444 | dental pulp cells (DP2) at passage 4 | 18573990 | Tissue stem cells |
Tissue_stem_cells:dental_pulp:passage_10.1 | human dental pulp stem cells | GSM265495 | GSE10444 | dental pulp cells (DP2) at passage 10 | 18573990 | Tissue stem cells |
Tissue_stem_cells:dental_pulp:passage_4.1 | human dental pulp stem cells | GSM265496 | GSE10444 | dental pulp cells (DP28) at passage 4 | 18573990 | Tissue stem cells |
Tissue_stem_cells:dental_pulp:passage_10.1 | human dental pulp stem cells | GSM265497 | GSE10444 | dental pulp cells (DP28) at passage 10 | 18573990 | Tissue stem cells |
Tissue_stem_cells:dental_pulp:passage_4.1 | human dental pulp stem cells | GSM265498 | GSE10444 | dental pulp cells (DP31) at passage 4 | 18573990 | Tissue stem cells |
Tissue_stem_cells:dental_pulp:passage_10.1 | human dental pulp stem cells | GSM265499 | GSE10444 | dental pulp cells (DP31) at passage 10 | 18573990 | Tissue stem cells |
Epithelial_cells:bladder.1 | control urothelial cells | GSM299095 | GSE11839 | human cultured bladder HB DM, subject 8 | 18951569 | Epithelial cells |
Epithelial_cells:bladder.2 | control urothelial cells | GSM299096 | GSE11839 | human cultured bladder HB DM, subject 12 | 18951569 | Epithelial cells |
Epithelial_cells:bladder.3 | control urothelial cells | GSM299097 | GSE11839 | human cultured bladder HB DM, subject 13 | 18951569 | Epithelial cells |
Epithelial_cells:bladder.4 | control urothelial cells | GSM299098 | GSE11839 | human cultured bladder HB KM, subject 8 | 18951569 | Epithelial cells |
Epithelial_cells:bladder.5 | control urothelial cells | GSM299099 | GSE11839 | human cultured bladder HB KM, subject 12 | 18951569 | Epithelial cells |
Epithelial_cells:bladder.6 | control urothelial cells | GSM299100 | GSE11839 | human cultured bladder HB KM, subject 13 | 18951569 | Epithelial cells |
Epithelial_cells:bronchial:d0.1 | Human bronchial epithelial cell differentiation time course | GSM119354 | GSE5264 | Bronchial epithelial cells, day 0, donor 1 | 17413031 | Epithelial cells |
Epithelial_cells:bronchial:d8.1 | Human bronchial epithelial cell differentiation time course | GSM119357 | GSE5264 | Bronchial epithelial cells, day 8, donor 1 | 17413031 | Epithelial cells |
Epithelial_cells:bronchial:d14.1 | Human bronchial epithelial cell differentiation time course | GSM119359 | GSE5264 | Bronchial epithelial cells, day 14, donor 1 | 17413031 | Epithelial cells |
Epithelial_cells:bronchial:d21.1 | Human bronchial epithelial cell differentiation time course | GSM119360 | GSE5264 | Bronchial epithelial cells, day 21, donor 1 | 17413031 | Epithelial cells |
Epithelial_cells:bronchial:d28.1 | Human bronchial epithelial cell differentiation time course | GSM119361 | GSE5264 | Bronchial epithelial cells, day 28, donor 1 | 17413031 | Epithelial cells |
Epithelial_cells:bronchial:d0.1 | Human bronchial epithelial cell differentiation time course | GSM119362 | GSE5264 | Bronchial epithelial cells, day 0, donor 2 | 17413031 | Epithelial cells |
Epithelial_cells:bronchial:d8.1 | Human bronchial epithelial cell differentiation time course | GSM119366 | GSE5264 | Bronchial epithelial cells, day 8, donor 2 | 17413031 | Epithelial cells |
Epithelial_cells:bronchial:d14.1 | Human bronchial epithelial cell differentiation time course | GSM119369 | GSE5264 | Bronchial epithelial cells, day 14, donor 2 | 17413031 | Epithelial cells |
Epithelial_cells:bronchial:d21.1 | Human bronchial epithelial cell differentiation time course | GSM119371 | GSE5264 | Bronchial epithelial cells, day 21, donor 2 | 17413031 | Epithelial cells |
Epithelial_cells:bronchial:d28.1 | Human bronchial epithelial cell differentiation time course | GSM119372 | GSE5264 | Bronchial epithelial cells, day 28, donor 2 | 17413031 | Epithelial cells |
Fibroblasts:foreskin:cntrl_24h.1 | human foreskin fibroblasts infected with Trypanosoma cruzi | GSM346943 | GSE13791 | Fibroblasts uninfected control, biological rep 1 | 19480704 | Fibroblasts |
Fibroblasts:foreskin:cntrl_24h.2 | human foreskin fibroblasts infected with Trypanosoma cruzi | GSM346944 | GSE13791 | Fibroblasts uninfected control, biological rep 2 | 19480704 | Fibroblasts |
