BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home

Dataset: Transcription profiling of human adipose derived stem cells before induction and at two time points after induction of differentiation

Adipose derived stem cells were induced for two time points (Day 2 and 28) and compared to the corresponding uninduced sample from the...

Registered by ArrayExpress Uploader
View Dataset

Adipose derived stem cells were induced for two time points (Day 2 and 28) and compared to the corresponding uninduced sample from the same human donor. A total of 20 biological replicates were conducted. Transcription profiling done with Affymetrix U133 Plus 2.0 arrays.

Species:
human

Samples:
65

Source:
E-MEXP-1216

Updated:
Dec.12, 2014

Registered:
Sep.22, 2014


Factors: (via ArrayExpress)
Sample individual Time after start of induction cell type
HDF Day 0 HDF 0 dermal fibroblasts
HEK Day 0 HEK 0 embryonic kidney 293 cells
Pat010205A Day 0 Pat010205A 0 adipose derived stem cells
Pat010205A Day 2 Pat010205A 2 adipose derived stem cells
Pat010205A Day 28 Pat010205A 28 adipose derived stem cells
Pat010404 Day 0 Pat010404 0 adipose derived stem cells
Pat010404 Day 2 Pat010404 2 adipose derived stem cells
Pat010404 Day 28 Pat010404 28 adipose derived stem cells
Pat110104 Day 0 Pat110104 0 adipose derived stem cells
Pat110104 Day 2 Pat110104 2 adipose derived stem cells
Pat110104 Day 28 Pat110104 28 adipose derived stem cells
Pat110304 Day 0 Pat110304 0 adipose derived stem cells
Pat110304 Day 2 Pat110304 2 adipose derived stem cells
Pat110304 Day 28 Pat110304 28 adipose derived stem cells
Pat140105 Day 0 Pat140105 0 adipose derived stem cells
Pat140105 Day 2 Pat140105 2 adipose derived stem cells
Pat140105 Day 28 Pat140105 28 adipose derived stem cells
Pat150304 Day 0 Pat150304 0 adipose derived stem cells
Pat150304 Day 2 Pat150304 2 adipose derived stem cells
Pat150304 Day 28 Pat150304 28 adipose derived stem cells
Pat151004 Day 0 Pat151004 0 adipose derived stem cells
Pat151004 Day 2 Pat151004 2 adipose derived stem cells
Pat151004 Day 28 Pat151004 28 adipose derived stem cells
Pat160205A Day 0 Pat160205A 0 adipose derived stem cells
Pat160205A Day 2 Pat160205A 2 adipose derived stem cells
Pat160205A Day 28 Pat160205A 28 adipose derived stem cells
Pat160205B Day 0 Pat160205B 0 adipose derived stem cells
Pat160205B Day 2 Pat160205B 2 adipose derived stem cells
Pat160205B Day 28 Pat160205B 28 adipose derived stem cells
Pat160404 Day 0 Pat160404 0 adipose derived stem cells
Pat160404 Day 2 Pat160404 2 adipose derived stem cells
Pat160404 Day 28 Pat160404 28 adipose derived stem cells
Pat190105 Day 0 Pat190105 0 adipose derived stem cells
Pat190105 Day 2 Pat190105 2 adipose derived stem cells
Pat190105 Day 28 Pat190105 28 adipose derived stem cells
Pat190303 Day 0 Pat190303 0 adipose derived stem cells
Pat190303 Day 2 Pat190303 2 adipose derived stem cells
Pat190303 Day 28 Pat190303 28 adipose derived stem cells
Pat200204 Day 0 Pat200204 0 adipose derived stem cells
Pat200204 Day 2 Pat200204 2 adipose derived stem cells
Pat200204 Day 28 Pat200204 28 adipose derived stem cells
Pat220605 Day 0 Pat220605 0 adipose derived stem cells
Pat220605 Day 2 Pat220605 2 adipose derived stem cells
Pat220605 Day 28 Pat220605 28 adipose derived stem cells
Pat240605 Day 0 Pat240605 0 adipose derived stem cells
Pat240605 Day 2 Pat240605 2 adipose derived stem cells
Pat240605 Day 28 Pat240605 28 adipose derived stem cells
Pat240904 Day 0 Pat240904 0 adipose derived stem cells
Pat240904 Day 2 Pat240904 2 adipose derived stem cells
Pat240904 Day 28 Pat240904 28 adipose derived stem cells
Pat250804 Day 0 Pat250804 0 adipose derived stem cells
Pat250804 Day 2 Pat250804 2 adipose derived stem cells
Pat250804 Day 28 Pat250804 28 adipose derived stem cells
Pat280505 Day 0 Pat280505 0 adipose derived stem cells
Pat280505 Day 2 Pat280505 2 adipose derived stem cells
Pat280505 Day 28 Pat280505 28 adipose derived stem cells
Pat290904 Day 0 Pat290904 0 adipose derived stem cells
Pat290904 Day 2 Pat290904 2 adipose derived stem cells
Pat290904 Day 28 Pat290904 28 adipose derived stem cells
Pat301104 Day 0 Pat301104 0 adipose derived stem cells
Pat301104 Day 2 Pat301104 2 adipose derived stem cells
Pat301104 Day 28 Pat301104 28 adipose derived stem cells
hFOBS Day 0 hFOBS 0 fetal osteoblasts
hFOBS Day 2 hFOBS 2 fetal osteoblasts
hFOBS Day 28 hFOBS 28 fetal osteoblasts

Tags

  • No tags yet

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2025 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use