BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Expression data from human embryonic stem cells(hESCs)

Dataset: Expression data from human embryonic stem cells(hESCs)

To detect the effect of early culture on hESCs, almost all initial-passaged hESCs have normal expression of DLK1-DIO3 gene cluster, the...

Registered by ArrayExpress Uploader
View Dataset

To detect the effect of early culture on hESCs, almost all initial-passaged hESCs have normal expression of DLK1-DIO3 gene cluster, the low-passaged hESCs lost the expression of DLK1-DIO3 gene cluster. hESCs were extracted for RNA with TriZOL and hybridization on Affymetrix arrays

Species:
human

Samples:
72

Source:
E-GEOD-38662

PubMed:
24123616

Updated:
Dec.12, 2014

Registered:
Sep.19, 2014


Factors: (via ArrayExpress)
Sample PASSAGE CELL LINE SEX
GSM1183120 P5 chHES22 46,XY
GSM118312 P23 chHES22 46,XY
GSM1183122 P5 chHES26 46,XX
GSM1183123 P26 chHES26 46,XX
GSM1183124 P6 chHES45 46,XX
GSM1183125 P27 chHES45 46,XX
GSM1183126 P6 chHES51 46,XX
GSM1183127 P25 chHES51 46,XX
GSM1183128 P3 chHES137 46,XX
GSM1183129 P30 chHES137 46,XX
GSM1183130 P6 chHES175 46,XX
GSM118313 P23 chHES175 46,XX
GSM1183132 P4 chHES8 46,XY
GSM1183133 P25 chHES8 46,XY
GSM1183134 P4 chHES10 46,XX
GSM1183135 P27 chHES10 46,XX
GSM1183136 P5 chHES35 46,XX
GSM1183137 P22 chHES35 46,XX
GSM1183138 P5 chHES63 46,XX
GSM1183139 P28 chHES63 46,XX
GSM1183140 P4 chHES88 46,XX
GSM118314 P20 chHES88 46,XX
GSM1183142 P7 chHES127 46,XX
GSM1183143 P27 chHES127 46,XX
GSM947143 P6 chHES22 46,XY
GSM947144 P7 chHES22 46,XY
GSM947145 P24 chHES22 46,XY
GSM947146 P25 chHES22 46,XY
GSM947147 P6 chHES26 46,XX
GSM947148 P7 chHES26 46,XX
GSM947149 P24 chHES26 46,XX
GSM947150 P25 chHES26 46,XX
GSM94715 P4 chHES45 46,XX
GSM947152 P5 chHES45 46,XX
GSM947153 P20 chHES45 46,XX
GSM947154 P21 chHES45 46,XX
GSM947155 P4 chHES51 46,XX
GSM947156 P5 chHES51 46,XX
GSM947157 P20 chHES51 46,XX
GSM947158 P21 chHES51 46,XX
GSM947159 P4 chHES137 46,XX
GSM947160 P5 chHES137 46,XX
GSM94716 P28 chHES137 46,XX
GSM947162 P29 chHES137 46,XX
GSM947163 P4 chHES175 46,XX
GSM947164 P5 chHES175 46,XX
GSM947165 P20 chHES175 46,XX
GSM947166 P21 chHES175 46,XX
GSM947167 P7 chHES8 46,XY
GSM947168 P8 chHES8 46,XY
GSM947169 P21 chHES8 46,XY
GSM947170 P22 chHES8 46,XY
GSM94717 P7 chHES35 46,XX
GSM947172 P8 chHES35 46,XX
GSM947173 P20 chHES35 46,XX
GSM947174 P21 chHES35 46,XX
GSM947175 P6 chHES63 46,XX
GSM947176 P7 chHES63 46,XX
GSM947177 P24 chHES63 46,XX
GSM947178 P26 chHES63 46,XX
GSM947179 P5 chHES88 46,XX
GSM947180 P6 chHES88 46,XX
GSM94718 P21 chHES88 46,XX
GSM947182 P22 chHES88 46,XX
GSM947183 P8 chHES127 46,XX
GSM947184 P9 chHES127 46,XX
GSM947185 P22 chHES127 46,XX
GSM947186 P23 chHES127 46,XX
GSM947187 P6 chHES10 46,XX
GSM947188 P7 chHES10 46,XX
GSM947189 P21 chHES10 46,XX
GSM947190 P22 chHES10 46,XX

Tags

  • gene cluster

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2025 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use