BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Expression data from human embryonic stem cells(hESCs)

Dataset: Expression data from human embryonic stem cells(hESCs)

To detect the effect of early culture on hESCs, almost all initial-passaged hESCs have normal expression of DLK1-DIO3 gene cluster, the...

Registered by ArrayExpress Uploader
View Dataset

To detect the effect of early culture on hESCs, almost all initial-passaged hESCs have normal expression of DLK1-DIO3 gene cluster, the low-passaged hESCs lost the expression of DLK1-DIO3 gene cluster. hESCs were extracted for RNA with TriZOL and hybridization on Affymetrix arrays

Species:
human

Samples:
72

Source:
E-GEOD-38662

PubMed:
24123616

Updated:
Dec.12, 2014

Registered:
Sep.19, 2014


Factors: (via ArrayExpress)
Sample CELL LINE PASSAGE SEX
GSM1183120 chHES22 P5 46,XY
GSM118312 chHES22 P23 46,XY
GSM1183122 chHES26 P5 46,XX
GSM1183123 chHES26 P26 46,XX
GSM1183124 chHES45 P6 46,XX
GSM1183125 chHES45 P27 46,XX
GSM1183126 chHES51 P6 46,XX
GSM1183127 chHES51 P25 46,XX
GSM1183128 chHES137 P3 46,XX
GSM1183129 chHES137 P30 46,XX
GSM1183130 chHES175 P6 46,XX
GSM118313 chHES175 P23 46,XX
GSM1183132 chHES8 P4 46,XY
GSM1183133 chHES8 P25 46,XY
GSM1183134 chHES10 P4 46,XX
GSM1183135 chHES10 P27 46,XX
GSM1183136 chHES35 P5 46,XX
GSM1183137 chHES35 P22 46,XX
GSM1183138 chHES63 P5 46,XX
GSM1183139 chHES63 P28 46,XX
GSM1183140 chHES88 P4 46,XX
GSM118314 chHES88 P20 46,XX
GSM1183142 chHES127 P7 46,XX
GSM1183143 chHES127 P27 46,XX
GSM947143 chHES22 P6 46,XY
GSM947144 chHES22 P7 46,XY
GSM947145 chHES22 P24 46,XY
GSM947146 chHES22 P25 46,XY
GSM947147 chHES26 P6 46,XX
GSM947148 chHES26 P7 46,XX
GSM947149 chHES26 P24 46,XX
GSM947150 chHES26 P25 46,XX
GSM94715 chHES45 P4 46,XX
GSM947152 chHES45 P5 46,XX
GSM947153 chHES45 P20 46,XX
GSM947154 chHES45 P21 46,XX
GSM947155 chHES51 P4 46,XX
GSM947156 chHES51 P5 46,XX
GSM947157 chHES51 P20 46,XX
GSM947158 chHES51 P21 46,XX
GSM947159 chHES137 P4 46,XX
GSM947160 chHES137 P5 46,XX
GSM94716 chHES137 P28 46,XX
GSM947162 chHES137 P29 46,XX
GSM947163 chHES175 P4 46,XX
GSM947164 chHES175 P5 46,XX
GSM947165 chHES175 P20 46,XX
GSM947166 chHES175 P21 46,XX
GSM947167 chHES8 P7 46,XY
GSM947168 chHES8 P8 46,XY
GSM947169 chHES8 P21 46,XY
GSM947170 chHES8 P22 46,XY
GSM94717 chHES35 P7 46,XX
GSM947172 chHES35 P8 46,XX
GSM947173 chHES35 P20 46,XX
GSM947174 chHES35 P21 46,XX
GSM947175 chHES63 P6 46,XX
GSM947176 chHES63 P7 46,XX
GSM947177 chHES63 P24 46,XX
GSM947178 chHES63 P26 46,XX
GSM947179 chHES88 P5 46,XX
GSM947180 chHES88 P6 46,XX
GSM94718 chHES88 P21 46,XX
GSM947182 chHES88 P22 46,XX
GSM947183 chHES127 P8 46,XX
GSM947184 chHES127 P9 46,XX
GSM947185 chHES127 P22 46,XX
GSM947186 chHES127 P23 46,XX
GSM947187 chHES10 P6 46,XX
GSM947188 chHES10 P7 46,XX
GSM947189 chHES10 P21 46,XX
GSM947190 chHES10 P22 46,XX

Tags

  • gene cluster

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2026 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use