BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Transcriptomic Analysis of Rat Brain Following Exposure to the Organophosphonate Anticholinesterase Sarin

Dataset: Transcriptomic Analysis of Rat Brain Following Exposure to the Organophosphonate Anticholinesterase Sarin

Organophosphorus nerve agents irreversibly inhibit acetylcholinesterase, causing a toxic buildup of acetylcholine at muscarinic and...

Registered by ArrayExpress Uploader
View Dataset

Organophosphorus nerve agents irreversibly inhibit acetylcholinesterase, causing a toxic buildup of acetylcholine at muscarinic and nicotinic receptors. Current medical countermeasures to nerve agent intoxication increase survival if administered within a short period of time following exposure but may not fully prevent neurological damage. Therefore, there is a need to discover drug treatments that are effective when administered after the onset of seizures and secondary responses that lead to brain injury. Methods To determine potential therapeutic targets for such treatments, we analyzed gene expression changes in the rat piriform cortex following sarin (O-isopropyl methylphosphonofluoridate) exposure. Male Sprague-Dawley rats were challenged with 1.0 x LD50 sarin and subsequently treated with atropine sulfate, 2-pyridine aldoxime methylchloride (2-PAM), and the anticonvulsant diazepam. Control animals received an equivalent volume of vehicle and drug treatments. The piriform cortex, a brain region particularly sensitive to neural damage from sarin-induced seizures, was extracted at 0.25, 1, 3, 6, and 24 h after seizure onset, and total RNA was processed for microarray analysis. Principal component analysis identified sarin-induced seizure occurrence and time point following seizure onset as major sources of variability within the dataset. Based on these variables, the dataset was filtered and analysis of variance was used to determine genes significantly changed in seizing animals at each time point. The calculated p-value and geometric fold change for each probeset identifier were subsequently used for gene ontology analysis to identify canonical pathways, biological functions, and networks of genes significantly affected by sarin-induced seizure over the 24-h time course. Results A multitude of biological functions and pathways were identified as being significantly altered following sarin-induced seizure. Inflammatory response and signaling pathways associated with inflammation were among the most significantly altered across the five time points examined. Conclusions This analysis of gene expression changes in the rat brain following sarin-induced seizure and the molecular pathways involved in sarin-induced neurodegeneration will allow a better identification of potential therapeutic targets for the development of effective neuroprotectants to treat nerve agent exposure. Three animals were used for each experimental group (naïve, sarin-exposed non-seizure, non-seizure control [saline], sarin-exposed seizure, and seizure control [saline]) at each time point (0.25, 1, 3, 6, 24 h), with the exception of 1 h seizure control, 3 h sarin-exposed seizure, 24 h sarin-exposed non-seizure, and 24 h sarin-exposed seizure (n=4).

Species:
rat

Samples:
335

Source:
E-GEOD-28435

Updated:
Feb.09, 2015

Registered:
Jan.08, 2015


Factors: (via ArrayExpress)
Sample PRESENCE OF SEIZURE DIAZEPAM ANIMAL NUMBER ORGANISM PART TIME INJECTED AMOUNT ADMINISTERED TIME POINT HR DATE INJECTED SEIZURE TIME DATE SACRIFICED COMPOUND SEIZURE LATENCY ANIMAL WEIGHT G TIME SACRIFICED
GSM702676 N Y N33 Piriform Cortex 1050 0.2 1 2007-10-16 not specified 2007-10-16 saline not specified 395 1158
GSM702677 N Y N34 Piriform Cortex 937 0.22 3 2007-10-16 not specified 2007-10-16 saline not specified 440 1245
GSM702678 N Y N35 Piriform Cortex 949 0.2 6 2007-10-16 not specified 2007-10-16 saline not specified 390 1558
GSM702679 N Y N36 Piriform Cortex 1025 0.2 0.25 2007-10-18 not specified 2007-10-18 saline not specified 400 1048
GSM702680 N Y N37 Piriform Cortex 922 0.19 3 2007-10-18 not specified 2007-10-18 saline not specified 370 1230
GSM70268 N N N38 Piriform Cortex 1426 0.2 24 2007-10-15 not specified 2007-10-16 Sarin not specified 398 1439
GSM702682 N Y N40 Piriform Cortex 1029 0.21 3 2007-10-17 not specified 2007-10-17 saline not specified 420 1337
GSM702683 N Y N41 Piriform Cortex 1111 0.2 24 2007-10-16 not specified 2007-10-17 saline not specified 408 1124
GSM702684 Y Y N42 Piriform Cortex 906 0.2 3 2007-10-16 914 2007-10-16 Sarin 8 398 1214
GSM702685 Y Y N43 Piriform Cortex 908 0.21 6 2007-10-16 917 2007-10-16 Sarin 9 419 1517
GSM702686 N N N44 Piriform Cortex 926 0.21 6 2007-10-16 not specified 2007-10-16 Sarin not specified 423 1535
GSM702687 Y Y N45 Piriform Cortex 931 0.2 1 2007-10-16 939 2007-10-16 Sarin 8 391 1039
GSM702688 N N N46 Piriform Cortex 1005 0.2 3 2007-10-16 not specified 2007-10-16 Sarin not specified 397 1313
GSM702689 N Y N47 Piriform Cortex 957 0.2 1 2007-10-17 not specified 2007-10-17 saline not specified 400 1108
GSM702690 Y Y N48 Piriform Cortex 1019 0.18 1 2007-10-16 1030 2007-10-16 Sarin 11 368 1130
GSM70269 N N N51 Piriform Cortex 1042 0.22 0.25 2007-10-16 not specified 2007-10-16 Sarin not specified 439 1105
GSM702692 Y Y N52 Piriform Cortex 1137 0.22 24 2007-10-16 1146 2007-10-17 Sarin 9 433 1146
GSM702693 N Y N54 Piriform Cortex 909 0.2 6 2007-10-19 not specified 2007-10-19 saline not specified 393 1522
GSM702694 Y Y N55 Piriform Cortex 1002 0.22 0.25 2007-10-19 1012 2007-10-19 Sarin 10 436 1027
GSM702695 Y Y N56 Piriform Cortex 1017 0.22 0.25 2007-10-19 1021 2007-10-19 Sarin 4 431 1045
GSM702696 Y Y N57 Piriform Cortex 1058 0.21 3 2007-10-19 1123 2007-10-19 Sarin 25 430 1423
GSM702697 N N N58 Piriform Cortex 1134 0.21 0.25 2007-10-19 not specified 2007-10-19 Sarin not specified 415 1205
GSM702698 N N N59 Piriform Cortex 852 0.2 6 2007-10-17 not specified 2007-10-17 Sarin not specified 395 1505
GSM702699 N N N60 Piriform Cortex 901 0.2 3 2007-10-17 not specified 2007-10-17 Sarin not specified 400 1210
GSM702700 N N N61 Piriform Cortex 911 0.21 1 2007-10-17 not specified 2007-10-17 Sarin not specified 415 1022
GSM70270 Y Y N62 Piriform Cortex 936 0.21 6 2007-10-17 950 2007-10-17 Sarin 13.5 421 1550
GSM702702 N N N63 Piriform Cortex 1015 0.2 24 2007-10-17 not specified 2007-10-18 Sarin not specified 405 1031
GSM702703 Y Y N65 Piriform Cortex 1050 0.21 24 2007-10-17 1106 2007-10-18 Sarin 16 426 1106
GSM702704 Y Y N66 Piriform Cortex 1053 0.23 3 2007-10-17 1104 2007-10-17 Sarin 11 451 1405
GSM702705 Y Y N67 Piriform Cortex 1330 0.2 1 2007-10-17 1339 2007-10-17 Sarin 9 405 1439
GSM702706 N Y N68 Piriform Cortex 1114 0.22 24 2007-10-17 not specified 2007-10-18 saline not specified 446 1130
GSM702707 N N N69 Piriform Cortex 1355 0.23 24 2007-10-17 not specified 2007-10-18 Sarin not specified 459 1404
GSM702708 Y Y N70 Piriform Cortex 1459 0.21 0.25 2007-10-17 1511 2007-10-17 Sarin 12 412 1526
GSM702709 N N N71 Piriform Cortex 931 0.2 6 2007-10-18 not specified 2007-10-18 Sarin not specified 405 1538
GSM702710 Y Y N72 Piriform Cortex 941 0.21 6 2007-10-18 948 2007-10-18 Sarin 7 421 1548
GSM7027 N N N73 Piriform Cortex 1033 0.2 1 2007-10-18 not specified 2007-10-18 Sarin not specified 405 1142
GSM702712 Y Y N74 Piriform Cortex 1051 0.22 3 2007-10-18 1059 2007-10-18 Sarin 8 447 1359
GSM702713 N N N75 Piriform Cortex 1206 0.2 3 2007-10-18 not specified 2007-10-18 Sarin not specified 390 1514
GSM702714 N Y N76 Piriform Cortex 1118 0.2 24 2007-10-18 not specified 2007-10-19 saline not specified 400 1131
GSM702715 N Y N77 Piriform Cortex 1423 0.21 0.25 2007-10-18 not specified 2007-10-18 saline not specified 421 1450
GSM702716 N Y N78 Piriform Cortex 855 0.23 6 2007-10-19 not specified 2007-10-19 saline not specified 460 1502
GSM702717 N N N79 Piriform Cortex 1155 0.22 1 2007-10-19 not specified 2007-10-19 Sarin not specified 447 1303
GSM702718 N N N80 Piriform Cortex 1033 0.22 0.25 2007-10-19 not specified 2007-10-19 Sarin not specified 440 1100
GSM702719 N Y N81 Piriform Cortex 1017 0.24 1 2007-11-09 not specified 2007-11-09 saline not specified 482 1127
GSM702720 N Y N82 Piriform Cortex 954 0.2 1 2007-11-09 not specified 2007-11-09 saline not specified 400 1105
GSM70272 Y Y N170 Piriform Cortex 1320 0.21 24 2008-03-03 1325 2008-03-04 Sarin 5 418 1325
GSM702722 N N N172 Piriform Cortex 1359 0.21 24 2008-03-03 not specified 2008-03-04 Sarin not specified 411 1416
GSM702723 Y Y N173 Piriform Cortex 1423 0.22 24 2008-03-03 1433 2008-03-04 Sarin 10 446 1433
GSM702724 N Y N174 Piriform Cortex 1326 0.21 0.25 2008-03-04 not specified 2008-03-04 saline not specified 410 1351
GSM702725 N N N241 Piriform Cortex 921 0.2 6 2008-06-09 not specified 2008-06-09 saline not specified 392 1531
GSM702726 N N N242 Piriform Cortex 954 0.2 6 2008-06-09 not specified 2008-06-09 saline not specified 408 1604
GSM702727 N N N243 Piriform Cortex 1201 0.21 3 2008-06-09 not specified 2008-06-09 saline not specified 410 1511
GSM702728 N N N244 Piriform Cortex 1327 0.18 1 2008-06-09 not specified 2008-06-09 saline not specified 367 1437
GSM702729 N N N245 Piriform Cortex 1102 0.2 3 2008-06-10 not specified 2008-06-10 saline not specified 398 1412
GSM702730 N N N246 Piriform Cortex 830 0.18 6 2008-06-10 not specified 2008-06-10 saline not specified 363 1440
GSM70273 N N N247 Piriform Cortex 1346 0.2 0.25 2008-06-09 not specified 2008-06-09 saline not specified 396 1411
GSM702732 N N N248 Piriform Cortex 1355 0.2 1 2008-06-10 not specified 2008-06-10 saline not specified 398 1505
GSM702733 N N N249 Piriform Cortex 1505 0.21 0.25 2008-06-10 not specified 2008-06-10 saline not specified 413 1530
GSM702734 N N N250 Piriform Cortex 1153 0.21 3 2008-06-11 not specified 2008-06-11 saline not specified 428 1503
GSM702735 N N N251 Piriform Cortex 1148 0.21 1 2008-06-11 not specified 2008-06-11 saline not specified 419 1258
GSM702736 N N N252 Piriform Cortex 1258 0.2 24 2008-06-09 not specified 2008-06-10 saline not specified 395 1308
GSM702737 N N N254 Piriform Cortex 1323 0.2 24 2008-06-09 not specified 2008-06-10 saline not specified 398 1333
GSM702738 N N N256 Piriform Cortex 1321 0.2 24 2008-06-10 not specified 2008-06-11 saline not specified 400 1331
GSM702739 N not specified N257 Piriform Cortex not specified not specified not specified not specified not specified 2008-06-09 Naive not specified 410 1340
GSM702740 N not specified N258 Piriform Cortex not specified not specified not specified not specified not specified 2008-06-09 Naive not specified 425 1625
GSM70274 N not specified N259 Piriform Cortex not specified not specified not specified not specified not specified 2008-06-10 Naive not specified 404 1230
GSM702742 N N N260 Piriform Cortex 1334 0.21 0.25 2008-06-11 not specified 2008-06-11 saline not specified 404 1359
GSM702743 N Y N33 hippocampus 1050 0.2 1 2007-10-16 not specified 2007-10-16 saline not specified 395 1158
GSM702744 N Y N34 hippocampus 937 0.22 3 2007-10-16 not specified 2007-10-16 saline not specified 440 1245
GSM702745 N Y N35 hippocampus 949 0.2 6 2007-10-16 not specified 2007-10-16 saline not specified 390 1558
GSM702746 N Y N36 hippocampus 1025 0.2 0.25 2007-10-18 not specified 2007-10-18 saline not specified 400 1048
GSM702747 N Y N37 hippocampus 922 0.19 3 2007-10-18 not specified 2007-10-18 saline not specified 370 1230
GSM702748 N N N38 hippocampus 1426 0.2 24 2007-10-15 not specified 2007-10-16 Sarin not specified 398 1439
GSM702749 N Y N40 hippocampus 1029 0.21 3 2007-10-17 not specified 2007-10-17 saline not specified 420 1337
GSM702750 N Y N41 hippocampus 1111 0.2 24 2007-10-16 not specified 2007-10-17 saline not specified 408 1124
GSM70275 Y Y N42 hippocampus 906 0.2 3 2007-10-16 914 2007-10-16 Sarin 8 398 1214
GSM702752 Y Y N43 hippocampus 908 0.21 6 2007-10-16 917 2007-10-16 Sarin 9 419 1517
GSM702753 N N N44 hippocampus 926 0.21 6 2007-10-16 not specified 2007-10-16 Sarin not specified 423 1535
GSM702754 Y Y N45 hippocampus 931 0.2 1 2007-10-16 939 2007-10-16 Sarin 8 391 1039
GSM702755 N N N46 hippocampus 1005 0.2 3 2007-10-16 not specified 2007-10-16 Sarin not specified 397 1313
GSM702756 N Y N47 hippocampus 957 0.2 1 2007-10-17 not specified 2007-10-17 saline not specified 400 1108
GSM702757 Y Y N48 hippocampus 1019 0.18 1 2007-10-16 1030 2007-10-16 Sarin 11 368 1130
GSM702758 N N N51 hippocampus 1042 0.22 0.25 2007-10-16 not specified 2007-10-16 Sarin not specified 439 1105
GSM702759 Y Y N52 hippocampus 1137 0.22 24 2007-10-16 1146 2007-10-17 Sarin 9 433 1146
GSM702760 N Y N54 hippocampus 909 0.2 6 2007-10-19 not specified 2007-10-19 saline not specified 393 1522
GSM70276 Y Y N55 hippocampus 1002 0.22 0.25 2007-10-19 1012 2007-10-19 Sarin 10 436 1027
GSM702762 Y Y N56 hippocampus 1017 0.22 0.25 2007-10-19 1021 2007-10-19 Sarin 4 431 1045
GSM702763 Y Y N57 hippocampus 1058 0.21 3 2007-10-19 1123 2007-10-19 Sarin 25 430 1423
GSM702764 N N N58 hippocampus 1134 0.21 0.25 2007-10-19 not specified 2007-10-19 Sarin not specified 415 1205
GSM702765 N N N59 hippocampus 852 0.2 6 2007-10-17 not specified 2007-10-17 Sarin not specified 395 1505
GSM702766 N N N60 hippocampus 901 0.2 3 2007-10-17 not specified 2007-10-17 Sarin not specified 400 1210
GSM702767 N N N61 hippocampus 911 0.21 1 2007-10-17 not specified 2007-10-17 Sarin not specified 415 1022
GSM702768 Y Y N62 hippocampus 936 0.21 6 2007-10-17 950 2007-10-17 Sarin 13.5 421 1550
GSM702769 N N N63 hippocampus 1015 0.2 24 2007-10-17 not specified 2007-10-18 Sarin not specified 405 1031
GSM702770 Y Y N65 hippocampus 1050 0.21 24 2007-10-17 1106 2007-10-18 Sarin 16 426 1106
GSM70277 Y Y N66 hippocampus 1053 0.23 3 2007-10-17 1104 2007-10-17 Sarin 11 451 1405
GSM702772 Y Y N67 hippocampus 1330 0.2 1 2007-10-17 1339 2007-10-17 Sarin 9 405 1439
GSM702773 N Y N68 hippocampus 1114 0.22 24 2007-10-17 not specified 2007-10-18 saline not specified 446 1130
GSM702774 N N N69 hippocampus 1355 0.23 24 2007-10-17 not specified 2007-10-18 Sarin not specified 459 1404
GSM702775 Y Y N70 hippocampus 1459 0.21 0.25 2007-10-17 1511 2007-10-17 Sarin 12 412 1526
GSM702776 N N N71 hippocampus 931 0.2 6 2007-10-18 not specified 2007-10-18 Sarin not specified 405 1538
GSM702777 Y Y N72 hippocampus 941 0.21 6 2007-10-18 948 2007-10-18 Sarin 7 421 1548
GSM702778 N N N73 hippocampus 1033 0.2 1 2007-10-18 not specified 2007-10-18 Sarin not specified 405 1142
GSM702779 Y Y N74 hippocampus 1051 0.22 3 2007-10-18 1059 2007-10-18 Sarin 8 447 1359
GSM702780 N N N75 hippocampus 1206 0.2 3 2007-10-18 not specified 2007-10-18 Sarin not specified 390 1514
GSM70278 N Y N76 hippocampus 1118 0.2 24 2007-10-18 not specified 2007-10-19 saline not specified 400 1131
GSM702782 N Y N77 hippocampus 1423 0.21 0.25 2007-10-18 not specified 2007-10-18 saline not specified 421 1450
GSM702783 N Y N78 hippocampus 855 0.23 6 2007-10-19 not specified 2007-10-19 saline not specified 460 1502
GSM702784 N N N79 hippocampus 1155 0.22 1 2007-10-19 not specified 2007-10-19 Sarin not specified 447 1303
GSM702785 N N N80 hippocampus 1033 0.22 0.25 2007-10-19 not specified 2007-10-19 Sarin not specified 440 1100
GSM702786 N Y N81 hippocampus 1017 0.24 1 2007-11-09 not specified 2007-11-09 saline not specified 482 1127
GSM702787 N Y N82 hippocampus 954 0.2 1 2007-11-09 not specified 2007-11-09 saline not specified 400 1105
GSM702788 Y Y N170 hippocampus 1320 0.21 24 2008-03-03 1325 2008-03-04 Sarin 5 418 1325
GSM702789 N N N172 hippocampus 1359 0.21 24 2008-03-03 not specified 2008-03-04 Sarin not specified 411 1416
GSM702790 Y Y N173 hippocampus 1423 0.22 24 2008-03-03 1433 2008-03-04 Sarin 10 446 1433
GSM70279 N Y N174 hippocampus 1326 0.21 0.25 2008-03-04 not specified 2008-03-04 saline not specified 410 1351
GSM702792 N N N241 hippocampus 921 0.2 6 2008-06-09 not specified 2008-06-09 saline not specified 392 1531
GSM702793 N N N242 hippocampus 954 0.2 6 2008-06-09 not specified 2008-06-09 saline not specified 408 1604
GSM702794 N N N243 hippocampus 1201 0.21 3 2008-06-09 not specified 2008-06-09 saline not specified 410 1511
GSM702795 N N N244 hippocampus 1327 0.18 1 2008-06-09 not specified 2008-06-09 saline not specified 367 1437
GSM702796 N N N245 hippocampus 1102 0.2 3 2008-06-10 not specified 2008-06-10 saline not specified 398 1412
GSM702797 N N N246 hippocampus 830 0.18 6 2008-06-10 not specified 2008-06-10 saline not specified 363 1440
GSM702798 N N N247 hippocampus 1346 0.2 0.25 2008-06-09 not specified 2008-06-09 saline not specified 396 1411
GSM702799 N N N248 hippocampus 1355 0.2 1 2008-06-10 not specified 2008-06-10 saline not specified 398 1505
GSM702800 N N N249 hippocampus 1505 0.21 0.25 2008-06-10 not specified 2008-06-10 saline not specified 413 1530
GSM70280 N N N250 hippocampus 1153 0.21 3 2008-06-11 not specified 2008-06-11 saline not specified 428 1503
GSM702802 N N N251 hippocampus 1148 0.21 1 2008-06-11 not specified 2008-06-11 saline not specified 419 1258
GSM702803 N N N252 hippocampus 1258 0.2 24 2008-06-09 not specified 2008-06-10 saline not specified 395 1308
GSM702804 N N N254 hippocampus 1323 0.2 24 2008-06-09 not specified 2008-06-10 saline not specified 398 1333
GSM702805 N N N256 hippocampus 1321 0.2 24 2008-06-10 not specified 2008-06-11 saline not specified 400 1331
GSM702806 N not specified N257 hippocampus not specified not specified not specified not specified not specified 2008-06-09 Naive not specified 410 1340
GSM702807 N not specified N258 hippocampus not specified not specified not specified not specified not specified 2008-06-09 Naive not specified 425 1625
GSM702808 N not specified N259 hippocampus not specified not specified not specified not specified not specified 2008-06-10 Naive not specified 404 1230
GSM702809 N N N260 hippocampus 1334 0.21 0.25 2008-06-11 not specified 2008-06-11 saline not specified 404 1359
GSM702810 N Y N33 amygdala 1050 0.2 1 2007-10-16 not specified 2007-10-16 saline not specified 395 1158
GSM7028 N Y N34 amygdala 937 0.22 3 2007-10-16 not specified 2007-10-16 saline not specified 440 1245
GSM702812 N Y N35 amygdala 949 0.2 6 2007-10-16 not specified 2007-10-16 saline not specified 390 1558
GSM702813 N Y N36 amygdala 1025 0.2 0.25 2007-10-18 not specified 2007-10-18 saline not specified 400 1048
GSM702814 N Y N37 amygdala 922 0.19 3 2007-10-18 not specified 2007-10-18 saline not specified 370 1230
GSM702815 N N N38 amygdala 1426 0.2 24 2007-10-15 not specified 2007-10-16 Sarin not specified 398 1439
GSM702816 N Y N40 amygdala 1029 0.21 3 2007-10-17 not specified 2007-10-17 saline not specified 420 1337
GSM702817 N Y N41 amygdala 1111 0.2 24 2007-10-16 not specified 2007-10-17 saline not specified 408 1124
GSM702818 Y Y N42 amygdala 906 0.2 3 2007-10-16 914 2007-10-16 Sarin 8 398 1214
GSM702819 Y Y N43 amygdala 908 0.21 6 2007-10-16 917 2007-10-16 Sarin 9 419 1517
GSM702820 N N N44 amygdala 926 0.21 6 2007-10-16 not specified 2007-10-16 Sarin not specified 423 1535
GSM70282 Y Y N45 amygdala 931 0.2 1 2007-10-16 939 2007-10-16 Sarin 8 391 1039
GSM702822 N N N46 amygdala 1005 0.2 3 2007-10-16 not specified 2007-10-16 Sarin not specified 397 1313
GSM702823 N Y N47 amygdala 957 0.2 1 2007-10-17 not specified 2007-10-17 saline not specified 400 1108
GSM702824 Y Y N48 amygdala 1019 0.18 1 2007-10-16 1030 2007-10-16 Sarin 11 368 1130
GSM702825 N N N51 amygdala 1042 0.22 0.25 2007-10-16 not specified 2007-10-16 Sarin not specified 439 1105
GSM702826 Y Y N52 amygdala 1137 0.22 24 2007-10-16 1146 2007-10-17 Sarin 9 433 1146
GSM702827 N Y N54 amygdala 909 0.2 6 2007-10-19 not specified 2007-10-19 saline not specified 393 1522
GSM702828 Y Y N55 amygdala 1002 0.22 0.25 2007-10-19 1012 2007-10-19 Sarin 10 436 1027
GSM702829 Y Y N56 amygdala 1017 0.22 0.25 2007-10-19 1021 2007-10-19 Sarin 4 431 1045
GSM702830 Y Y N57 amygdala 1058 0.21 3 2007-10-19 1123 2007-10-19 Sarin 25 430 1423
GSM70283 N N N58 amygdala 1134 0.21 0.25 2007-10-19 not specified 2007-10-19 Sarin not specified 415 1205
GSM702832 N N N59 amygdala 852 0.2 6 2007-10-17 not specified 2007-10-17 Sarin not specified 395 1505
GSM702833 N N N60 amygdala 901 0.2 3 2007-10-17 not specified 2007-10-17 Sarin not specified 400 1210
GSM702834 N N N61 amygdala 911 0.21 1 2007-10-17 not specified 2007-10-17 Sarin not specified 415 1022
GSM702835 Y Y N62 amygdala 936 0.21 6 2007-10-17 950 2007-10-17 Sarin 13.5 421 1550
GSM702836 N N N63 amygdala 1015 0.2 24 2007-10-17 not specified 2007-10-18 Sarin not specified 405 1031
GSM702837 Y Y N65 amygdala 1050 0.21 24 2007-10-17 1106 2007-10-18 Sarin 16 426 1106
GSM702838 Y Y N66 amygdala 1053 0.23 3 2007-10-17 1104 2007-10-17 Sarin 11 451 1405
GSM702839 Y Y N67 amygdala 1330 0.2 1 2007-10-17 1339 2007-10-17 Sarin 9 405 1439
GSM702840 N Y N68 amygdala 1114 0.22 24 2007-10-17 not specified 2007-10-18 saline not specified 446 1130
GSM70284 N N N69 amygdala 1355 0.23 24 2007-10-17 not specified 2007-10-18 Sarin not specified 459 1404
GSM702842 Y Y N70 amygdala 1459 0.21 0.25 2007-10-17 1511 2007-10-17 Sarin 12 412 1526
GSM702843 N N N71 amygdala 931 0.2 6 2007-10-18 not specified 2007-10-18 Sarin not specified 405 1538
GSM702844 Y Y N72 amygdala 941 0.21 6 2007-10-18 948 2007-10-18 Sarin 7 421 1548
GSM702845 N N N73 amygdala 1033 0.2 1 2007-10-18 not specified 2007-10-18 Sarin not specified 405 1142
GSM702846 Y Y N74 amygdala 1051 0.22 3 2007-10-18 1059 2007-10-18 Sarin 8 447 1359
GSM702847 N N N75 amygdala 1206 0.2 3 2007-10-18 not specified 2007-10-18 Sarin not specified 390 1514
GSM702848 N Y N76 amygdala 1118 0.2 24 2007-10-18 not specified 2007-10-19 saline not specified 400 1131
GSM702849 N Y N77 amygdala 1423 0.21 0.25 2007-10-18 not specified 2007-10-18 saline not specified 421 1450
GSM702850 N Y N78 amygdala 855 0.23 6 2007-10-19 not specified 2007-10-19 saline not specified 460 1502
GSM70285 N N N79 amygdala 1155 0.22 1 2007-10-19 not specified 2007-10-19 Sarin not specified 447 1303
GSM702852 N N N80 amygdala 1033 0.22 0.25 2007-10-19 not specified 2007-10-19 Sarin not specified 440 1100
GSM702853 N Y N81 amygdala 1017 0.24 1 2007-11-09 not specified 2007-11-09 saline not specified 482 1127
GSM702854 N Y N82 amygdala 954 0.2 1 2007-11-09 not specified 2007-11-09 saline not specified 400 1105
GSM702855 Y Y N170 amygdala 1320 0.21 24 2008-03-03 1325 2008-03-04 Sarin 5 418 1325
GSM702856 N N N172 amygdala 1359 0.21 24 2008-03-03 not specified 2008-03-04 Sarin not specified 411 1416
GSM702857 Y Y N173 amygdala 1423 0.22 24 2008-03-03 1433 2008-03-04 Sarin 10 446 1433
GSM702858 N Y N174 amygdala 1326 0.21 0.25 2008-03-04 not specified 2008-03-04 saline not specified 410 1351
GSM702859 N N N241 amygdala 921 0.2 6 2008-06-09 not specified 2008-06-09 saline not specified 392 1531
GSM702860 N N N242 amygdala 954 0.2 6 2008-06-09 not specified 2008-06-09 saline not specified 408 1604
GSM70286 N N N243 amygdala 1201 0.21 3 2008-06-09 not specified 2008-06-09 saline not specified 410 1511
GSM702862 N N N244 amygdala 1327 0.18 1 2008-06-09 not specified 2008-06-09 saline not specified 367 1437
GSM702863 N N N245 amygdala 1102 0.2 3 2008-06-10 not specified 2008-06-10 saline not specified 398 1412
GSM702864 N N N246 amygdala 830 0.18 6 2008-06-10 not specified 2008-06-10 saline not specified 363 1440
GSM702865 N N N247 amygdala 1346 0.2 0.25 2008-06-09 not specified 2008-06-09 saline not specified 396 1411
GSM702866 N N N248 amygdala 1355 0.2 1 2008-06-10 not specified 2008-06-10 saline not specified 398 1505
GSM702867 N N N249 amygdala 1505 0.21 0.25 2008-06-10 not specified 2008-06-10 saline not specified 413 1530
GSM702868 N N N250 amygdala 1153 0.21 3 2008-06-11 not specified 2008-06-11 saline not specified 428 1503
GSM702869 N N N251 amygdala 1148 0.21 1 2008-06-11 not specified 2008-06-11 saline not specified 419 1258
GSM702870 N N N252 amygdala 1258 0.2 24 2008-06-09 not specified 2008-06-10 saline not specified 395 1308
GSM70287 N N N254 amygdala 1323 0.2 24 2008-06-09 not specified 2008-06-10 saline not specified 398 1333
GSM702872 N N N256 amygdala 1321 0.2 24 2008-06-10 not specified 2008-06-11 saline not specified 400 1331
GSM702873 N not specified N257 amygdala not specified not specified not specified not specified not specified 2008-06-09 Naive not specified 410 1340
GSM702874 N not specified N258 amygdala not specified not specified not specified not specified not specified 2008-06-09 Naive not specified 425 1625
GSM702875 N not specified N259 amygdala not specified not specified not specified not specified not specified 2008-06-10 Naive not specified 404 1230
GSM702876 N N N260 amygdala 1334 0.21 0.25 2008-06-11 not specified 2008-06-11 saline not specified 404 1359
GSM702877 N Y N33 Septum 1050 0.2 1 2007-10-16 not specified 2007-10-16 saline not specified 395 1158
GSM702878 N Y N34 Septum 937 0.22 3 2007-10-16 not specified 2007-10-16 saline not specified 440 1245
GSM702879 N Y N35 Septum 949 0.2 6 2007-10-16 not specified 2007-10-16 saline not specified 390 1558
GSM702880 N Y N36 Septum 1025 0.2 0.25 2007-10-18 not specified 2007-10-18 saline not specified 400 1048
GSM70288 N Y N37 Septum 922 0.19 3 2007-10-18 not specified 2007-10-18 saline not specified 370 1230
GSM702882 N N N38 Septum 1426 0.2 24 2007-10-15 not specified 2007-10-16 Sarin not specified 398 1439
GSM702883 N Y N40 Septum 1029 0.21 3 2007-10-17 not specified 2007-10-17 saline not specified 420 1337
GSM702884 N Y N41 Septum 1111 0.2 24 2007-10-16 not specified 2007-10-17 saline not specified 408 1124
GSM702885 Y Y N42 Septum 906 0.2 3 2007-10-16 914 2007-10-16 Sarin 8 398 1214
GSM702886 Y Y N43 Septum 908 0.21 6 2007-10-16 917 2007-10-16 Sarin 9 419 1517
GSM702887 N N N44 Septum 926 0.21 6 2007-10-16 not specified 2007-10-16 Sarin not specified 423 1535
GSM702888 Y Y N45 Septum 931 0.2 1 2007-10-16 939 2007-10-16 Sarin 8 391 1039
GSM702889 N N N46 Septum 1005 0.2 3 2007-10-16 not specified 2007-10-16 Sarin not specified 397 1313
GSM702890 N Y N47 Septum 957 0.2 1 2007-10-17 not specified 2007-10-17 saline not specified 400 1108
GSM70289 Y Y N48 Septum 1019 0.18 1 2007-10-16 1030 2007-10-16 Sarin 11 368 1130
GSM702892 N N N51 Septum 1042 0.22 0.25 2007-10-16 not specified 2007-10-16 Sarin not specified 439 1105
GSM702893 Y Y N52 Septum 1137 0.22 24 2007-10-16 1146 2007-10-17 Sarin 9 433 1146
