BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Transcriptomic Analysis of Rat Brain Following Exposure to the Organophosphonate Anticholinesterase Sarin

Dataset: Transcriptomic Analysis of Rat Brain Following Exposure to the Organophosphonate Anticholinesterase Sarin

Organophosphorus nerve agents irreversibly inhibit acetylcholinesterase, causing a toxic buildup of acetylcholine at muscarinic and...

Registered by ArrayExpress Uploader
View Dataset

Organophosphorus nerve agents irreversibly inhibit acetylcholinesterase, causing a toxic buildup of acetylcholine at muscarinic and nicotinic receptors. Current medical countermeasures to nerve agent intoxication increase survival if administered within a short period of time following exposure but may not fully prevent neurological damage. Therefore, there is a need to discover drug treatments that are effective when administered after the onset of seizures and secondary responses that lead to brain injury. Methods To determine potential therapeutic targets for such treatments, we analyzed gene expression changes in the rat piriform cortex following sarin (O-isopropyl methylphosphonofluoridate) exposure. Male Sprague-Dawley rats were challenged with 1.0 x LD50 sarin and subsequently treated with atropine sulfate, 2-pyridine aldoxime methylchloride (2-PAM), and the anticonvulsant diazepam. Control animals received an equivalent volume of vehicle and drug treatments. The piriform cortex, a brain region particularly sensitive to neural damage from sarin-induced seizures, was extracted at 0.25, 1, 3, 6, and 24 h after seizure onset, and total RNA was processed for microarray analysis. Principal component analysis identified sarin-induced seizure occurrence and time point following seizure onset as major sources of variability within the dataset. Based on these variables, the dataset was filtered and analysis of variance was used to determine genes significantly changed in seizing animals at each time point. The calculated p-value and geometric fold change for each probeset identifier were subsequently used for gene ontology analysis to identify canonical pathways, biological functions, and networks of genes significantly affected by sarin-induced seizure over the 24-h time course. Results A multitude of biological functions and pathways were identified as being significantly altered following sarin-induced seizure. Inflammatory response and signaling pathways associated with inflammation were among the most significantly altered across the five time points examined. Conclusions This analysis of gene expression changes in the rat brain following sarin-induced seizure and the molecular pathways involved in sarin-induced neurodegeneration will allow a better identification of potential therapeutic targets for the development of effective neuroprotectants to treat nerve agent exposure. Three animals were used for each experimental group (naïve, sarin-exposed non-seizure, non-seizure control [saline], sarin-exposed seizure, and seizure control [saline]) at each time point (0.25, 1, 3, 6, 24 h), with the exception of 1 h seizure control, 3 h sarin-exposed seizure, 24 h sarin-exposed non-seizure, and 24 h sarin-exposed seizure (n=4).

Species:
rat

Samples:
335

Source:
E-GEOD-28435

Updated:
Feb.09, 2015

Registered:
Jan.08, 2015


Factors: (via ArrayExpress)
Sample SEIZURE LATENCY PRESENCE OF SEIZURE ANIMAL NUMBER ORGANISM PART DIAZEPAM TIME INJECTED AMOUNT ADMINISTERED TIME POINT HR DATE INJECTED SEIZURE TIME DATE SACRIFICED COMPOUND ANIMAL WEIGHT G TIME SACRIFICED
GSM702676 not specified N N33 Piriform Cortex Y 1050 0.2 1 2007-10-16 not specified 2007-10-16 saline 395 1158
GSM702677 not specified N N34 Piriform Cortex Y 937 0.22 3 2007-10-16 not specified 2007-10-16 saline 440 1245
GSM702678 not specified N N35 Piriform Cortex Y 949 0.2 6 2007-10-16 not specified 2007-10-16 saline 390 1558
GSM702679 not specified N N36 Piriform Cortex Y 1025 0.2 0.25 2007-10-18 not specified 2007-10-18 saline 400 1048
GSM702680 not specified N N37 Piriform Cortex Y 922 0.19 3 2007-10-18 not specified 2007-10-18 saline 370 1230
GSM70268 not specified N N38 Piriform Cortex N 1426 0.2 24 2007-10-15 not specified 2007-10-16 Sarin 398 1439
GSM702682 not specified N N40 Piriform Cortex Y 1029 0.21 3 2007-10-17 not specified 2007-10-17 saline 420 1337
GSM702683 not specified N N41 Piriform Cortex Y 1111 0.2 24 2007-10-16 not specified 2007-10-17 saline 408 1124
GSM702684 8 Y N42 Piriform Cortex Y 906 0.2 3 2007-10-16 914 2007-10-16 Sarin 398 1214
GSM702685 9 Y N43 Piriform Cortex Y 908 0.21 6 2007-10-16 917 2007-10-16 Sarin 419 1517
GSM702686 not specified N N44 Piriform Cortex N 926 0.21 6 2007-10-16 not specified 2007-10-16 Sarin 423 1535
GSM702687 8 Y N45 Piriform Cortex Y 931 0.2 1 2007-10-16 939 2007-10-16 Sarin 391 1039
GSM702688 not specified N N46 Piriform Cortex N 1005 0.2 3 2007-10-16 not specified 2007-10-16 Sarin 397 1313
GSM702689 not specified N N47 Piriform Cortex Y 957 0.2 1 2007-10-17 not specified 2007-10-17 saline 400 1108
GSM702690 11 Y N48 Piriform Cortex Y 1019 0.18 1 2007-10-16 1030 2007-10-16 Sarin 368 1130
GSM70269 not specified N N51 Piriform Cortex N 1042 0.22 0.25 2007-10-16 not specified 2007-10-16 Sarin 439 1105
GSM702692 9 Y N52 Piriform Cortex Y 1137 0.22 24 2007-10-16 1146 2007-10-17 Sarin 433 1146
GSM702693 not specified N N54 Piriform Cortex Y 909 0.2 6 2007-10-19 not specified 2007-10-19 saline 393 1522
GSM702694 10 Y N55 Piriform Cortex Y 1002 0.22 0.25 2007-10-19 1012 2007-10-19 Sarin 436 1027
GSM702695 4 Y N56 Piriform Cortex Y 1017 0.22 0.25 2007-10-19 1021 2007-10-19 Sarin 431 1045
GSM702696 25 Y N57 Piriform Cortex Y 1058 0.21 3 2007-10-19 1123 2007-10-19 Sarin 430 1423
GSM702697 not specified N N58 Piriform Cortex N 1134 0.21 0.25 2007-10-19 not specified 2007-10-19 Sarin 415 1205
GSM702698 not specified N N59 Piriform Cortex N 852 0.2 6 2007-10-17 not specified 2007-10-17 Sarin 395 1505
GSM702699 not specified N N60 Piriform Cortex N 901 0.2 3 2007-10-17 not specified 2007-10-17 Sarin 400 1210
GSM702700 not specified N N61 Piriform Cortex N 911 0.21 1 2007-10-17 not specified 2007-10-17 Sarin 415 1022
GSM70270 13.5 Y N62 Piriform Cortex Y 936 0.21 6 2007-10-17 950 2007-10-17 Sarin 421 1550
GSM702702 not specified N N63 Piriform Cortex N 1015 0.2 24 2007-10-17 not specified 2007-10-18 Sarin 405 1031
GSM702703 16 Y N65 Piriform Cortex Y 1050 0.21 24 2007-10-17 1106 2007-10-18 Sarin 426 1106
GSM702704 11 Y N66 Piriform Cortex Y 1053 0.23 3 2007-10-17 1104 2007-10-17 Sarin 451 1405
GSM702705 9 Y N67 Piriform Cortex Y 1330 0.2 1 2007-10-17 1339 2007-10-17 Sarin 405 1439
GSM702706 not specified N N68 Piriform Cortex Y 1114 0.22 24 2007-10-17 not specified 2007-10-18 saline 446 1130
GSM702707 not specified N N69 Piriform Cortex N 1355 0.23 24 2007-10-17 not specified 2007-10-18 Sarin 459 1404
GSM702708 12 Y N70 Piriform Cortex Y 1459 0.21 0.25 2007-10-17 1511 2007-10-17 Sarin 412 1526
GSM702709 not specified N N71 Piriform Cortex N 931 0.2 6 2007-10-18 not specified 2007-10-18 Sarin 405 1538
GSM702710 7 Y N72 Piriform Cortex Y 941 0.21 6 2007-10-18 948 2007-10-18 Sarin 421 1548
GSM7027 not specified N N73 Piriform Cortex N 1033 0.2 1 2007-10-18 not specified 2007-10-18 Sarin 405 1142
GSM702712 8 Y N74 Piriform Cortex Y 1051 0.22 3 2007-10-18 1059 2007-10-18 Sarin 447 1359
GSM702713 not specified N N75 Piriform Cortex N 1206 0.2 3 2007-10-18 not specified 2007-10-18 Sarin 390 1514
GSM702714 not specified N N76 Piriform Cortex Y 1118 0.2 24 2007-10-18 not specified 2007-10-19 saline 400 1131
GSM702715 not specified N N77 Piriform Cortex Y 1423 0.21 0.25 2007-10-18 not specified 2007-10-18 saline 421 1450
GSM702716 not specified N N78 Piriform Cortex Y 855 0.23 6 2007-10-19 not specified 2007-10-19 saline 460 1502
GSM702717 not specified N N79 Piriform Cortex N 1155 0.22 1 2007-10-19 not specified 2007-10-19 Sarin 447 1303
GSM702718 not specified N N80 Piriform Cortex N 1033 0.22 0.25 2007-10-19 not specified 2007-10-19 Sarin 440 1100
GSM702719 not specified N N81 Piriform Cortex Y 1017 0.24 1 2007-11-09 not specified 2007-11-09 saline 482 1127
GSM702720 not specified N N82 Piriform Cortex Y 954 0.2 1 2007-11-09 not specified 2007-11-09 saline 400 1105
GSM70272 5 Y N170 Piriform Cortex Y 1320 0.21 24 2008-03-03 1325 2008-03-04 Sarin 418 1325
GSM702722 not specified N N172 Piriform Cortex N 1359 0.21 24 2008-03-03 not specified 2008-03-04 Sarin 411 1416
GSM702723 10 Y N173 Piriform Cortex Y 1423 0.22 24 2008-03-03 1433 2008-03-04 Sarin 446 1433
GSM702724 not specified N N174 Piriform Cortex Y 1326 0.21 0.25 2008-03-04 not specified 2008-03-04 saline 410 1351
GSM702725 not specified N N241 Piriform Cortex N 921 0.2 6 2008-06-09 not specified 2008-06-09 saline 392 1531
GSM702726 not specified N N242 Piriform Cortex N 954 0.2 6 2008-06-09 not specified 2008-06-09 saline 408 1604
GSM702727 not specified N N243 Piriform Cortex N 1201 0.21 3 2008-06-09 not specified 2008-06-09 saline 410 1511
GSM702728 not specified N N244 Piriform Cortex N 1327 0.18 1 2008-06-09 not specified 2008-06-09 saline 367 1437
GSM702729 not specified N N245 Piriform Cortex N 1102 0.2 3 2008-06-10 not specified 2008-06-10 saline 398 1412
GSM702730 not specified N N246 Piriform Cortex N 830 0.18 6 2008-06-10 not specified 2008-06-10 saline 363 1440
GSM70273 not specified N N247 Piriform Cortex N 1346 0.2 0.25 2008-06-09 not specified 2008-06-09 saline 396 1411
GSM702732 not specified N N248 Piriform Cortex N 1355 0.2 1 2008-06-10 not specified 2008-06-10 saline 398 1505
GSM702733 not specified N N249 Piriform Cortex N 1505 0.21 0.25 2008-06-10 not specified 2008-06-10 saline 413 1530
GSM702734 not specified N N250 Piriform Cortex N 1153 0.21 3 2008-06-11 not specified 2008-06-11 saline 428 1503
GSM702735 not specified N N251 Piriform Cortex N 1148 0.21 1 2008-06-11 not specified 2008-06-11 saline 419 1258
GSM702736 not specified N N252 Piriform Cortex N 1258 0.2 24 2008-06-09 not specified 2008-06-10 saline 395 1308
GSM702737 not specified N N254 Piriform Cortex N 1323 0.2 24 2008-06-09 not specified 2008-06-10 saline 398 1333
GSM702738 not specified N N256 Piriform Cortex N 1321 0.2 24 2008-06-10 not specified 2008-06-11 saline 400 1331
GSM702739 not specified N N257 Piriform Cortex not specified not specified not specified not specified not specified not specified 2008-06-09 Naive 410 1340
GSM702740 not specified N N258 Piriform Cortex not specified not specified not specified not specified not specified not specified 2008-06-09 Naive 425 1625
GSM70274 not specified N N259 Piriform Cortex not specified not specified not specified not specified not specified not specified 2008-06-10 Naive 404 1230
GSM702742 not specified N N260 Piriform Cortex N 1334 0.21 0.25 2008-06-11 not specified 2008-06-11 saline 404 1359
GSM702743 not specified N N33 hippocampus Y 1050 0.2 1 2007-10-16 not specified 2007-10-16 saline 395 1158
GSM702744 not specified N N34 hippocampus Y 937 0.22 3 2007-10-16 not specified 2007-10-16 saline 440 1245
GSM702745 not specified N N35 hippocampus Y 949 0.2 6 2007-10-16 not specified 2007-10-16 saline 390 1558
GSM702746 not specified N N36 hippocampus Y 1025 0.2 0.25 2007-10-18 not specified 2007-10-18 saline 400 1048
GSM702747 not specified N N37 hippocampus Y 922 0.19 3 2007-10-18 not specified 2007-10-18 saline 370 1230
GSM702748 not specified N N38 hippocampus N 1426 0.2 24 2007-10-15 not specified 2007-10-16 Sarin 398 1439
GSM702749 not specified N N40 hippocampus Y 1029 0.21 3 2007-10-17 not specified 2007-10-17 saline 420 1337
GSM702750 not specified N N41 hippocampus Y 1111 0.2 24 2007-10-16 not specified 2007-10-17 saline 408 1124
GSM70275 8 Y N42 hippocampus Y 906 0.2 3 2007-10-16 914 2007-10-16 Sarin 398 1214
GSM702752 9 Y N43 hippocampus Y 908 0.21 6 2007-10-16 917 2007-10-16 Sarin 419 1517
GSM702753 not specified N N44 hippocampus N 926 0.21 6 2007-10-16 not specified 2007-10-16 Sarin 423 1535
GSM702754 8 Y N45 hippocampus Y 931 0.2 1 2007-10-16 939 2007-10-16 Sarin 391 1039
GSM702755 not specified N N46 hippocampus N 1005 0.2 3 2007-10-16 not specified 2007-10-16 Sarin 397 1313
GSM702756 not specified N N47 hippocampus Y 957 0.2 1 2007-10-17 not specified 2007-10-17 saline 400 1108
GSM702757 11 Y N48 hippocampus Y 1019 0.18 1 2007-10-16 1030 2007-10-16 Sarin 368 1130
GSM702758 not specified N N51 hippocampus N 1042 0.22 0.25 2007-10-16 not specified 2007-10-16 Sarin 439 1105
GSM702759 9 Y N52 hippocampus Y 1137 0.22 24 2007-10-16 1146 2007-10-17 Sarin 433 1146
GSM702760 not specified N N54 hippocampus Y 909 0.2 6 2007-10-19 not specified 2007-10-19 saline 393 1522
GSM70276 10 Y N55 hippocampus Y 1002 0.22 0.25 2007-10-19 1012 2007-10-19 Sarin 436 1027
GSM702762 4 Y N56 hippocampus Y 1017 0.22 0.25 2007-10-19 1021 2007-10-19 Sarin 431 1045
GSM702763 25 Y N57 hippocampus Y 1058 0.21 3 2007-10-19 1123 2007-10-19 Sarin 430 1423
GSM702764 not specified N N58 hippocampus N 1134 0.21 0.25 2007-10-19 not specified 2007-10-19 Sarin 415 1205
GSM702765 not specified N N59 hippocampus N 852 0.2 6 2007-10-17 not specified 2007-10-17 Sarin 395 1505
GSM702766 not specified N N60 hippocampus N 901 0.2 3 2007-10-17 not specified 2007-10-17 Sarin 400 1210
GSM702767 not specified N N61 hippocampus N 911 0.21 1 2007-10-17 not specified 2007-10-17 Sarin 415 1022
GSM702768 13.5 Y N62 hippocampus Y 936 0.21 6 2007-10-17 950 2007-10-17 Sarin 421 1550
GSM702769 not specified N N63 hippocampus N 1015 0.2 24 2007-10-17 not specified 2007-10-18 Sarin 405 1031
GSM702770 16 Y N65 hippocampus Y 1050 0.21 24 2007-10-17 1106 2007-10-18 Sarin 426 1106
GSM70277 11 Y N66 hippocampus Y 1053 0.23 3 2007-10-17 1104 2007-10-17 Sarin 451 1405
GSM702772 9 Y N67 hippocampus Y 1330 0.2 1 2007-10-17 1339 2007-10-17 Sarin 405 1439
GSM702773 not specified N N68 hippocampus Y 1114 0.22 24 2007-10-17 not specified 2007-10-18 saline 446 1130
GSM702774 not specified N N69 hippocampus N 1355 0.23 24 2007-10-17 not specified 2007-10-18 Sarin 459 1404
GSM702775 12 Y N70 hippocampus Y 1459 0.21 0.25 2007-10-17 1511 2007-10-17 Sarin 412 1526
GSM702776 not specified N N71 hippocampus N 931 0.2 6 2007-10-18 not specified 2007-10-18 Sarin 405 1538
GSM702777 7 Y N72 hippocampus Y 941 0.21 6 2007-10-18 948 2007-10-18 Sarin 421 1548
GSM702778 not specified N N73 hippocampus N 1033 0.2 1 2007-10-18 not specified 2007-10-18 Sarin 405 1142
GSM702779 8 Y N74 hippocampus Y 1051 0.22 3 2007-10-18 1059 2007-10-18 Sarin 447 1359
GSM702780 not specified N N75 hippocampus N 1206 0.2 3 2007-10-18 not specified 2007-10-18 Sarin 390 1514
GSM70278 not specified N N76 hippocampus Y 1118 0.2 24 2007-10-18 not specified 2007-10-19 saline 400 1131
GSM702782 not specified N N77 hippocampus Y 1423 0.21 0.25 2007-10-18 not specified 2007-10-18 saline 421 1450
GSM702783 not specified N N78 hippocampus Y 855 0.23 6 2007-10-19 not specified 2007-10-19 saline 460 1502
GSM702784 not specified N N79 hippocampus N 1155 0.22 1 2007-10-19 not specified 2007-10-19 Sarin 447 1303
GSM702785 not specified N N80 hippocampus N 1033 0.22 0.25 2007-10-19 not specified 2007-10-19 Sarin 440 1100
GSM702786 not specified N N81 hippocampus Y 1017 0.24 1 2007-11-09 not specified 2007-11-09 saline 482 1127
GSM702787 not specified N N82 hippocampus Y 954 0.2 1 2007-11-09 not specified 2007-11-09 saline 400 1105
GSM702788 5 Y N170 hippocampus Y 1320 0.21 24 2008-03-03 1325 2008-03-04 Sarin 418 1325
GSM702789 not specified N N172 hippocampus N 1359 0.21 24 2008-03-03 not specified 2008-03-04 Sarin 411 1416
GSM702790 10 Y N173 hippocampus Y 1423 0.22 24 2008-03-03 1433 2008-03-04 Sarin 446 1433
GSM70279 not specified N N174 hippocampus Y 1326 0.21 0.25 2008-03-04 not specified 2008-03-04 saline 410 1351
GSM702792 not specified N N241 hippocampus N 921 0.2 6 2008-06-09 not specified 2008-06-09 saline 392 1531
GSM702793 not specified N N242 hippocampus N 954 0.2 6 2008-06-09 not specified 2008-06-09 saline 408 1604
GSM702794 not specified N N243 hippocampus N 1201 0.21 3 2008-06-09 not specified 2008-06-09 saline 410 1511
GSM702795 not specified N N244 hippocampus N 1327 0.18 1 2008-06-09 not specified 2008-06-09 saline 367 1437
GSM702796 not specified N N245 hippocampus N 1102 0.2 3 2008-06-10 not specified 2008-06-10 saline 398 1412
GSM702797 not specified N N246 hippocampus N 830 0.18 6 2008-06-10 not specified 2008-06-10 saline 363 1440
GSM702798 not specified N N247 hippocampus N 1346 0.2 0.25 2008-06-09 not specified 2008-06-09 saline 396 1411
GSM702799 not specified N N248 hippocampus N 1355 0.2 1 2008-06-10 not specified 2008-06-10 saline 398 1505
GSM702800 not specified N N249 hippocampus N 1505 0.21 0.25 2008-06-10 not specified 2008-06-10 saline 413 1530
GSM70280 not specified N N250 hippocampus N 1153 0.21 3 2008-06-11 not specified 2008-06-11 saline 428 1503
GSM702802 not specified N N251 hippocampus N 1148 0.21 1 2008-06-11 not specified 2008-06-11 saline 419 1258
GSM702803 not specified N N252 hippocampus N 1258 0.2 24 2008-06-09 not specified 2008-06-10 saline 395 1308
GSM702804 not specified N N254 hippocampus N 1323 0.2 24 2008-06-09 not specified 2008-06-10 saline 398 1333
GSM702805 not specified N N256 hippocampus N 1321 0.2 24 2008-06-10 not specified 2008-06-11 saline 400 1331
GSM702806 not specified N N257 hippocampus not specified not specified not specified not specified not specified not specified 2008-06-09 Naive 410 1340
GSM702807 not specified N N258 hippocampus not specified not specified not specified not specified not specified not specified 2008-06-09 Naive 425 1625
GSM702808 not specified N N259 hippocampus not specified not specified not specified not specified not specified not specified 2008-06-10 Naive 404 1230
GSM702809 not specified N N260 hippocampus N 1334 0.21 0.25 2008-06-11 not specified 2008-06-11 saline 404 1359
GSM702810 not specified N N33 amygdala Y 1050 0.2 1 2007-10-16 not specified 2007-10-16 saline 395 1158
GSM7028 not specified N N34 amygdala Y 937 0.22 3 2007-10-16 not specified 2007-10-16 saline 440 1245
GSM702812 not specified N N35 amygdala Y 949 0.2 6 2007-10-16 not specified 2007-10-16 saline 390 1558
GSM702813 not specified N N36 amygdala Y 1025 0.2 0.25 2007-10-18 not specified 2007-10-18 saline 400 1048
GSM702814 not specified N N37 amygdala Y 922 0.19 3 2007-10-18 not specified 2007-10-18 saline 370 1230
GSM702815 not specified N N38 amygdala N 1426 0.2 24 2007-10-15 not specified 2007-10-16 Sarin 398 1439
GSM702816 not specified N N40 amygdala Y 1029 0.21 3 2007-10-17 not specified 2007-10-17 saline 420 1337
GSM702817 not specified N N41 amygdala Y 1111 0.2 24 2007-10-16 not specified 2007-10-17 saline 408 1124
GSM702818 8 Y N42 amygdala Y 906 0.2 3 2007-10-16 914 2007-10-16 Sarin 398 1214
GSM702819 9 Y N43 amygdala Y 908 0.21 6 2007-10-16 917 2007-10-16 Sarin 419 1517
GSM702820 not specified N N44 amygdala N 926 0.21 6 2007-10-16 not specified 2007-10-16 Sarin 423 1535
GSM70282 8 Y N45 amygdala Y 931 0.2 1 2007-10-16 939 2007-10-16 Sarin 391 1039
GSM702822 not specified N N46 amygdala N 1005 0.2 3 2007-10-16 not specified 2007-10-16 Sarin 397 1313
GSM702823 not specified N N47 amygdala Y 957 0.2 1 2007-10-17 not specified 2007-10-17 saline 400 1108
GSM702824 11 Y N48 amygdala Y 1019 0.18 1 2007-10-16 1030 2007-10-16 Sarin 368 1130
GSM702825 not specified N N51 amygdala N 1042 0.22 0.25 2007-10-16 not specified 2007-10-16 Sarin 439 1105
GSM702826 9 Y N52 amygdala Y 1137 0.22 24 2007-10-16 1146 2007-10-17 Sarin 433 1146
GSM702827 not specified N N54 amygdala Y 909 0.2 6 2007-10-19 not specified 2007-10-19 saline 393 1522
GSM702828 10 Y N55 amygdala Y 1002 0.22 0.25 2007-10-19 1012 2007-10-19 Sarin 436 1027
GSM702829 4 Y N56 amygdala Y 1017 0.22 0.25 2007-10-19 1021 2007-10-19 Sarin 431 1045
GSM702830 25 Y N57 amygdala Y 1058 0.21 3 2007-10-19 1123 2007-10-19 Sarin 430 1423
GSM70283 not specified N N58 amygdala N 1134 0.21 0.25 2007-10-19 not specified 2007-10-19 Sarin 415 1205
GSM702832 not specified N N59 amygdala N 852 0.2 6 2007-10-17 not specified 2007-10-17 Sarin 395 1505
GSM702833 not specified N N60 amygdala N 901 0.2 3 2007-10-17 not specified 2007-10-17 Sarin 400 1210
GSM702834 not specified N N61 amygdala N 911 0.21 1 2007-10-17 not specified 2007-10-17 Sarin 415 1022
GSM702835 13.5 Y N62 amygdala Y 936 0.21 6 2007-10-17 950 2007-10-17 Sarin 421 1550
GSM702836 not specified N N63 amygdala N 1015 0.2 24 2007-10-17 not specified 2007-10-18 Sarin 405 1031
GSM702837 16 Y N65 amygdala Y 1050 0.21 24 2007-10-17 1106 2007-10-18 Sarin 426 1106
GSM702838 11 Y N66 amygdala Y 1053 0.23 3 2007-10-17 1104 2007-10-17 Sarin 451 1405
GSM702839 9 Y N67 amygdala Y 1330 0.2 1 2007-10-17 1339 2007-10-17 Sarin 405 1439
GSM702840 not specified N N68 amygdala Y 1114 0.22 24 2007-10-17 not specified 2007-10-18 saline 446 1130
GSM70284 not specified N N69 amygdala N 1355 0.23 24 2007-10-17 not specified 2007-10-18 Sarin 459 1404
GSM702842 12 Y N70 amygdala Y 1459 0.21 0.25 2007-10-17 1511 2007-10-17 Sarin 412 1526
GSM702843 not specified N N71 amygdala N 931 0.2 6 2007-10-18 not specified 2007-10-18 Sarin 405 1538
GSM702844 7 Y N72 amygdala Y 941 0.21 6 2007-10-18 948 2007-10-18 Sarin 421 1548
GSM702845 not specified N N73 amygdala N 1033 0.2 1 2007-10-18 not specified 2007-10-18 Sarin 405 1142
GSM702846 8 Y N74 amygdala Y 1051 0.22 3 2007-10-18 1059 2007-10-18 Sarin 447 1359
GSM702847 not specified N N75 amygdala N 1206 0.2 3 2007-10-18 not specified 2007-10-18 Sarin 390 1514
GSM702848 not specified N N76 amygdala Y 1118 0.2 24 2007-10-18 not specified 2007-10-19 saline 400 1131
GSM702849 not specified N N77 amygdala Y 1423 0.21 0.25 2007-10-18 not specified 2007-10-18 saline 421 1450
GSM702850 not specified N N78 amygdala Y 855 0.23 6 2007-10-19 not specified 2007-10-19 saline 460 1502
GSM70285 not specified N N79 amygdala N 1155 0.22 1 2007-10-19 not specified 2007-10-19 Sarin 447 1303
GSM702852 not specified N N80 amygdala N 1033 0.22 0.25 2007-10-19 not specified 2007-10-19 Sarin 440 1100
GSM702853 not specified N N81 amygdala Y 1017 0.24 1 2007-11-09 not specified 2007-11-09 saline 482 1127
GSM702854 not specified N N82 amygdala Y 954 0.2 1 2007-11-09 not specified 2007-11-09 saline 400 1105
GSM702855 5 Y N170 amygdala Y 1320 0.21 24 2008-03-03 1325 2008-03-04 Sarin 418 1325
GSM702856 not specified N N172 amygdala N 1359 0.21 24 2008-03-03 not specified 2008-03-04 Sarin 411 1416
GSM702857 10 Y N173 amygdala Y 1423 0.22 24 2008-03-03 1433 2008-03-04 Sarin 446 1433
GSM702858 not specified N N174 amygdala Y 1326 0.21 0.25 2008-03-04 not specified 2008-03-04 saline 410 1351
GSM702859 not specified N N241 amygdala N 921 0.2 6 2008-06-09 not specified 2008-06-09 saline 392 1531
GSM702860 not specified N N242 amygdala N 954 0.2 6 2008-06-09 not specified 2008-06-09 saline 408 1604
GSM70286 not specified N N243 amygdala N 1201 0.21 3 2008-06-09 not specified 2008-06-09 saline 410 1511
GSM702862 not specified N N244 amygdala N 1327 0.18 1 2008-06-09 not specified 2008-06-09 saline 367 1437
GSM702863 not specified N N245 amygdala N 1102 0.2 3 2008-06-10 not specified 2008-06-10 saline 398 1412
GSM702864 not specified N N246 amygdala N 830 0.18 6 2008-06-10 not specified 2008-06-10 saline 363 1440
GSM702865 not specified N N247 amygdala N 1346 0.2 0.25 2008-06-09 not specified 2008-06-09 saline 396 1411
GSM702866 not specified N N248 amygdala N 1355 0.2 1 2008-06-10 not specified 2008-06-10 saline 398 1505
GSM702867 not specified N N249 amygdala N 1505 0.21 0.25 2008-06-10 not specified 2008-06-10 saline 413 1530
GSM702868 not specified N N250 amygdala N 1153 0.21 3 2008-06-11 not specified 2008-06-11 saline 428 1503
GSM702869 not specified N N251 amygdala N 1148 0.21 1 2008-06-11 not specified 2008-06-11 saline 419 1258
GSM702870 not specified N N252 amygdala N 1258 0.2 24 2008-06-09 not specified 2008-06-10 saline 395 1308
GSM70287 not specified N N254 amygdala N 1323 0.2 24 2008-06-09 not specified 2008-06-10 saline 398 1333
GSM702872 not specified N N256 amygdala N 1321 0.2 24 2008-06-10 not specified 2008-06-11 saline 400 1331
GSM702873 not specified N N257 amygdala not specified not specified not specified not specified not specified not specified 2008-06-09 Naive 410 1340
GSM702874 not specified N N258 amygdala not specified not specified not specified not specified not specified not specified 2008-06-09 Naive 425 1625
GSM702875 not specified N N259 amygdala not specified not specified not specified not specified not specified not specified 2008-06-10 Naive 404 1230
GSM702876 not specified N N260 amygdala N 1334 0.21 0.25 2008-06-11 not specified 2008-06-11 saline 404 1359
GSM702877 not specified N N33 Septum Y 1050 0.2 1 2007-10-16 not specified 2007-10-16 saline 395 1158
GSM702878 not specified N N34 Septum Y 937 0.22 3 2007-10-16 not specified 2007-10-16 saline 440 1245
GSM702879 not specified N N35 Septum Y 949 0.2 6 2007-10-16 not specified 2007-10-16 saline 390 1558
GSM702880 not specified N N36 Septum Y 1025 0.2 0.25 2007-10-18 not specified 2007-10-18 saline 400 1048
GSM70288 not specified N N37 Septum Y 922 0.19 3 2007-10-18 not specified 2007-10-18 saline 370 1230
GSM702882 not specified N N38 Septum N 1426 0.2 24 2007-10-15 not specified 2007-10-16 Sarin 398 1439
GSM702883 not specified N N40 Septum Y 1029 0.21 3 2007-10-17 not specified 2007-10-17 saline 420 1337
GSM702884 not specified N N41 Septum Y 1111 0.2 24 2007-10-16 not specified 2007-10-17 saline 408 1124
GSM702885 8 Y N42 Septum Y 906 0.2 3 2007-10-16 914 2007-10-16 Sarin 398 1214
GSM702886 9 Y N43 Septum Y 908 0.21 6 2007-10-16 917 2007-10-16 Sarin 419 1517
GSM702887 not specified N N44 Septum N 926 0.21 6 2007-10-16 not specified 2007-10-16 Sarin 423 1535
GSM702888 8 Y N45 Septum Y 931 0.2 1 2007-10-16 939 2007-10-16 Sarin 391 1039
GSM702889 not specified N N46 Septum N 1005 0.2 3 2007-10-16 not specified 2007-10-16 Sarin 397 1313
GSM702890 not specified N N47 Septum Y 957 0.2 1 2007-10-17 not specified 2007-10-17 saline 400 1108
GSM70289 11 Y N48 Septum Y 1019 0.18 1 2007-10-16 1030 2007-10-16 Sarin 368 1130
GSM702892 not specified N N51 Septum N 1042 0.22 0.25 2007-10-16 not specified 2007-10-16 Sarin 439 1105
GSM702893 9 Y N52 Septum Y 1137 0.22 24 2007-10-16 1146 2007-10-17 Sarin 433 1146
