BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Transcriptomic Analysis of Rat Brain Following Exposure to the Organophosphonate Anticholinesterase Sarin

Dataset: Transcriptomic Analysis of Rat Brain Following Exposure to the Organophosphonate Anticholinesterase Sarin

Organophosphorus nerve agents irreversibly inhibit acetylcholinesterase, causing a toxic buildup of acetylcholine at muscarinic and...

Registered by ArrayExpress Uploader
View Dataset

Organophosphorus nerve agents irreversibly inhibit acetylcholinesterase, causing a toxic buildup of acetylcholine at muscarinic and nicotinic receptors. Current medical countermeasures to nerve agent intoxication increase survival if administered within a short period of time following exposure but may not fully prevent neurological damage. Therefore, there is a need to discover drug treatments that are effective when administered after the onset of seizures and secondary responses that lead to brain injury. Methods To determine potential therapeutic targets for such treatments, we analyzed gene expression changes in the rat piriform cortex following sarin (O-isopropyl methylphosphonofluoridate) exposure. Male Sprague-Dawley rats were challenged with 1.0 x LD50 sarin and subsequently treated with atropine sulfate, 2-pyridine aldoxime methylchloride (2-PAM), and the anticonvulsant diazepam. Control animals received an equivalent volume of vehicle and drug treatments. The piriform cortex, a brain region particularly sensitive to neural damage from sarin-induced seizures, was extracted at 0.25, 1, 3, 6, and 24 h after seizure onset, and total RNA was processed for microarray analysis. Principal component analysis identified sarin-induced seizure occurrence and time point following seizure onset as major sources of variability within the dataset. Based on these variables, the dataset was filtered and analysis of variance was used to determine genes significantly changed in seizing animals at each time point. The calculated p-value and geometric fold change for each probeset identifier were subsequently used for gene ontology analysis to identify canonical pathways, biological functions, and networks of genes significantly affected by sarin-induced seizure over the 24-h time course. Results A multitude of biological functions and pathways were identified as being significantly altered following sarin-induced seizure. Inflammatory response and signaling pathways associated with inflammation were among the most significantly altered across the five time points examined. Conclusions This analysis of gene expression changes in the rat brain following sarin-induced seizure and the molecular pathways involved in sarin-induced neurodegeneration will allow a better identification of potential therapeutic targets for the development of effective neuroprotectants to treat nerve agent exposure. Three animals were used for each experimental group (naïve, sarin-exposed non-seizure, non-seizure control [saline], sarin-exposed seizure, and seizure control [saline]) at each time point (0.25, 1, 3, 6, 24 h), with the exception of 1 h seizure control, 3 h sarin-exposed seizure, 24 h sarin-exposed non-seizure, and 24 h sarin-exposed seizure (n=4).

Species:
rat

Samples:
335

Source:
E-GEOD-28435

Updated:
Feb.09, 2015

Registered:
Jan.08, 2015


Factors: (via ArrayExpress)
Sample PRESENCE OF SEIZURE DIAZEPAM DATE SACRIFICED ORGANISM PART TIME INJECTED AMOUNT ADMINISTERED TIME POINT HR SEIZURE LATENCY DATE INJECTED SEIZURE TIME ANIMAL NUMBER COMPOUND ANIMAL WEIGHT G TIME SACRIFICED
GSM702676 N Y 2007-10-16 Piriform Cortex 1050 0.2 1 not specified 2007-10-16 not specified N33 saline 395 1158
GSM702677 N Y 2007-10-16 Piriform Cortex 937 0.22 3 not specified 2007-10-16 not specified N34 saline 440 1245
GSM702678 N Y 2007-10-16 Piriform Cortex 949 0.2 6 not specified 2007-10-16 not specified N35 saline 390 1558
GSM702679 N Y 2007-10-18 Piriform Cortex 1025 0.2 0.25 not specified 2007-10-18 not specified N36 saline 400 1048
GSM702680 N Y 2007-10-18 Piriform Cortex 922 0.19 3 not specified 2007-10-18 not specified N37 saline 370 1230
GSM70268 N N 2007-10-16 Piriform Cortex 1426 0.2 24 not specified 2007-10-15 not specified N38 Sarin 398 1439
GSM702682 N Y 2007-10-17 Piriform Cortex 1029 0.21 3 not specified 2007-10-17 not specified N40 saline 420 1337
GSM702683 N Y 2007-10-17 Piriform Cortex 1111 0.2 24 not specified 2007-10-16 not specified N41 saline 408 1124
GSM702684 Y Y 2007-10-16 Piriform Cortex 906 0.2 3 8 2007-10-16 914 N42 Sarin 398 1214
GSM702685 Y Y 2007-10-16 Piriform Cortex 908 0.21 6 9 2007-10-16 917 N43 Sarin 419 1517
GSM702686 N N 2007-10-16 Piriform Cortex 926 0.21 6 not specified 2007-10-16 not specified N44 Sarin 423 1535
GSM702687 Y Y 2007-10-16 Piriform Cortex 931 0.2 1 8 2007-10-16 939 N45 Sarin 391 1039
GSM702688 N N 2007-10-16 Piriform Cortex 1005 0.2 3 not specified 2007-10-16 not specified N46 Sarin 397 1313
GSM702689 N Y 2007-10-17 Piriform Cortex 957 0.2 1 not specified 2007-10-17 not specified N47 saline 400 1108
GSM702690 Y Y 2007-10-16 Piriform Cortex 1019 0.18 1 11 2007-10-16 1030 N48 Sarin 368 1130
GSM70269 N N 2007-10-16 Piriform Cortex 1042 0.22 0.25 not specified 2007-10-16 not specified N51 Sarin 439 1105
GSM702692 Y Y 2007-10-17 Piriform Cortex 1137 0.22 24 9 2007-10-16 1146 N52 Sarin 433 1146
GSM702693 N Y 2007-10-19 Piriform Cortex 909 0.2 6 not specified 2007-10-19 not specified N54 saline 393 1522
GSM702694 Y Y 2007-10-19 Piriform Cortex 1002 0.22 0.25 10 2007-10-19 1012 N55 Sarin 436 1027
GSM702695 Y Y 2007-10-19 Piriform Cortex 1017 0.22 0.25 4 2007-10-19 1021 N56 Sarin 431 1045
GSM702696 Y Y 2007-10-19 Piriform Cortex 1058 0.21 3 25 2007-10-19 1123 N57 Sarin 430 1423
GSM702697 N N 2007-10-19 Piriform Cortex 1134 0.21 0.25 not specified 2007-10-19 not specified N58 Sarin 415 1205
GSM702698 N N 2007-10-17 Piriform Cortex 852 0.2 6 not specified 2007-10-17 not specified N59 Sarin 395 1505
GSM702699 N N 2007-10-17 Piriform Cortex 901 0.2 3 not specified 2007-10-17 not specified N60 Sarin 400 1210
GSM702700 N N 2007-10-17 Piriform Cortex 911 0.21 1 not specified 2007-10-17 not specified N61 Sarin 415 1022
GSM70270 Y Y 2007-10-17 Piriform Cortex 936 0.21 6 13.5 2007-10-17 950 N62 Sarin 421 1550
GSM702702 N N 2007-10-18 Piriform Cortex 1015 0.2 24 not specified 2007-10-17 not specified N63 Sarin 405 1031
GSM702703 Y Y 2007-10-18 Piriform Cortex 1050 0.21 24 16 2007-10-17 1106 N65 Sarin 426 1106
GSM702704 Y Y 2007-10-17 Piriform Cortex 1053 0.23 3 11 2007-10-17 1104 N66 Sarin 451 1405
GSM702705 Y Y 2007-10-17 Piriform Cortex 1330 0.2 1 9 2007-10-17 1339 N67 Sarin 405 1439
GSM702706 N Y 2007-10-18 Piriform Cortex 1114 0.22 24 not specified 2007-10-17 not specified N68 saline 446 1130
GSM702707 N N 2007-10-18 Piriform Cortex 1355 0.23 24 not specified 2007-10-17 not specified N69 Sarin 459 1404
GSM702708 Y Y 2007-10-17 Piriform Cortex 1459 0.21 0.25 12 2007-10-17 1511 N70 Sarin 412 1526
GSM702709 N N 2007-10-18 Piriform Cortex 931 0.2 6 not specified 2007-10-18 not specified N71 Sarin 405 1538
GSM702710 Y Y 2007-10-18 Piriform Cortex 941 0.21 6 7 2007-10-18 948 N72 Sarin 421 1548
GSM7027 N N 2007-10-18 Piriform Cortex 1033 0.2 1 not specified 2007-10-18 not specified N73 Sarin 405 1142
GSM702712 Y Y 2007-10-18 Piriform Cortex 1051 0.22 3 8 2007-10-18 1059 N74 Sarin 447 1359
GSM702713 N N 2007-10-18 Piriform Cortex 1206 0.2 3 not specified 2007-10-18 not specified N75 Sarin 390 1514
GSM702714 N Y 2007-10-19 Piriform Cortex 1118 0.2 24 not specified 2007-10-18 not specified N76 saline 400 1131
GSM702715 N Y 2007-10-18 Piriform Cortex 1423 0.21 0.25 not specified 2007-10-18 not specified N77 saline 421 1450
GSM702716 N Y 2007-10-19 Piriform Cortex 855 0.23 6 not specified 2007-10-19 not specified N78 saline 460 1502
GSM702717 N N 2007-10-19 Piriform Cortex 1155 0.22 1 not specified 2007-10-19 not specified N79 Sarin 447 1303
GSM702718 N N 2007-10-19 Piriform Cortex 1033 0.22 0.25 not specified 2007-10-19 not specified N80 Sarin 440 1100
GSM702719 N Y 2007-11-09 Piriform Cortex 1017 0.24 1 not specified 2007-11-09 not specified N81 saline 482 1127
GSM702720 N Y 2007-11-09 Piriform Cortex 954 0.2 1 not specified 2007-11-09 not specified N82 saline 400 1105
GSM70272 Y Y 2008-03-04 Piriform Cortex 1320 0.21 24 5 2008-03-03 1325 N170 Sarin 418 1325
GSM702722 N N 2008-03-04 Piriform Cortex 1359 0.21 24 not specified 2008-03-03 not specified N172 Sarin 411 1416
GSM702723 Y Y 2008-03-04 Piriform Cortex 1423 0.22 24 10 2008-03-03 1433 N173 Sarin 446 1433
GSM702724 N Y 2008-03-04 Piriform Cortex 1326 0.21 0.25 not specified 2008-03-04 not specified N174 saline 410 1351
GSM702725 N N 2008-06-09 Piriform Cortex 921 0.2 6 not specified 2008-06-09 not specified N241 saline 392 1531
GSM702726 N N 2008-06-09 Piriform Cortex 954 0.2 6 not specified 2008-06-09 not specified N242 saline 408 1604
GSM702727 N N 2008-06-09 Piriform Cortex 1201 0.21 3 not specified 2008-06-09 not specified N243 saline 410 1511
GSM702728 N N 2008-06-09 Piriform Cortex 1327 0.18 1 not specified 2008-06-09 not specified N244 saline 367 1437
GSM702729 N N 2008-06-10 Piriform Cortex 1102 0.2 3 not specified 2008-06-10 not specified N245 saline 398 1412
GSM702730 N N 2008-06-10 Piriform Cortex 830 0.18 6 not specified 2008-06-10 not specified N246 saline 363 1440
GSM70273 N N 2008-06-09 Piriform Cortex 1346 0.2 0.25 not specified 2008-06-09 not specified N247 saline 396 1411
GSM702732 N N 2008-06-10 Piriform Cortex 1355 0.2 1 not specified 2008-06-10 not specified N248 saline 398 1505
GSM702733 N N 2008-06-10 Piriform Cortex 1505 0.21 0.25 not specified 2008-06-10 not specified N249 saline 413 1530
GSM702734 N N 2008-06-11 Piriform Cortex 1153 0.21 3 not specified 2008-06-11 not specified N250 saline 428 1503
GSM702735 N N 2008-06-11 Piriform Cortex 1148 0.21 1 not specified 2008-06-11 not specified N251 saline 419 1258
GSM702736 N N 2008-06-10 Piriform Cortex 1258 0.2 24 not specified 2008-06-09 not specified N252 saline 395 1308
GSM702737 N N 2008-06-10 Piriform Cortex 1323 0.2 24 not specified 2008-06-09 not specified N254 saline 398 1333
GSM702738 N N 2008-06-11 Piriform Cortex 1321 0.2 24 not specified 2008-06-10 not specified N256 saline 400 1331
GSM702739 N not specified 2008-06-09 Piriform Cortex not specified not specified not specified not specified not specified not specified N257 Naive 410 1340
GSM702740 N not specified 2008-06-09 Piriform Cortex not specified not specified not specified not specified not specified not specified N258 Naive 425 1625
GSM70274 N not specified 2008-06-10 Piriform Cortex not specified not specified not specified not specified not specified not specified N259 Naive 404 1230
GSM702742 N N 2008-06-11 Piriform Cortex 1334 0.21 0.25 not specified 2008-06-11 not specified N260 saline 404 1359
GSM702743 N Y 2007-10-16 hippocampus 1050 0.2 1 not specified 2007-10-16 not specified N33 saline 395 1158
GSM702744 N Y 2007-10-16 hippocampus 937 0.22 3 not specified 2007-10-16 not specified N34 saline 440 1245
GSM702745 N Y 2007-10-16 hippocampus 949 0.2 6 not specified 2007-10-16 not specified N35 saline 390 1558
GSM702746 N Y 2007-10-18 hippocampus 1025 0.2 0.25 not specified 2007-10-18 not specified N36 saline 400 1048
GSM702747 N Y 2007-10-18 hippocampus 922 0.19 3 not specified 2007-10-18 not specified N37 saline 370 1230
GSM702748 N N 2007-10-16 hippocampus 1426 0.2 24 not specified 2007-10-15 not specified N38 Sarin 398 1439
GSM702749 N Y 2007-10-17 hippocampus 1029 0.21 3 not specified 2007-10-17 not specified N40 saline 420 1337
GSM702750 N Y 2007-10-17 hippocampus 1111 0.2 24 not specified 2007-10-16 not specified N41 saline 408 1124
GSM70275 Y Y 2007-10-16 hippocampus 906 0.2 3 8 2007-10-16 914 N42 Sarin 398 1214
GSM702752 Y Y 2007-10-16 hippocampus 908 0.21 6 9 2007-10-16 917 N43 Sarin 419 1517
GSM702753 N N 2007-10-16 hippocampus 926 0.21 6 not specified 2007-10-16 not specified N44 Sarin 423 1535
GSM702754 Y Y 2007-10-16 hippocampus 931 0.2 1 8 2007-10-16 939 N45 Sarin 391 1039
GSM702755 N N 2007-10-16 hippocampus 1005 0.2 3 not specified 2007-10-16 not specified N46 Sarin 397 1313
GSM702756 N Y 2007-10-17 hippocampus 957 0.2 1 not specified 2007-10-17 not specified N47 saline 400 1108
GSM702757 Y Y 2007-10-16 hippocampus 1019 0.18 1 11 2007-10-16 1030 N48 Sarin 368 1130
GSM702758 N N 2007-10-16 hippocampus 1042 0.22 0.25 not specified 2007-10-16 not specified N51 Sarin 439 1105
GSM702759 Y Y 2007-10-17 hippocampus 1137 0.22 24 9 2007-10-16 1146 N52 Sarin 433 1146
GSM702760 N Y 2007-10-19 hippocampus 909 0.2 6 not specified 2007-10-19 not specified N54 saline 393 1522
GSM70276 Y Y 2007-10-19 hippocampus 1002 0.22 0.25 10 2007-10-19 1012 N55 Sarin 436 1027
GSM702762 Y Y 2007-10-19 hippocampus 1017 0.22 0.25 4 2007-10-19 1021 N56 Sarin 431 1045
GSM702763 Y Y 2007-10-19 hippocampus 1058 0.21 3 25 2007-10-19 1123 N57 Sarin 430 1423
GSM702764 N N 2007-10-19 hippocampus 1134 0.21 0.25 not specified 2007-10-19 not specified N58 Sarin 415 1205
GSM702765 N N 2007-10-17 hippocampus 852 0.2 6 not specified 2007-10-17 not specified N59 Sarin 395 1505
GSM702766 N N 2007-10-17 hippocampus 901 0.2 3 not specified 2007-10-17 not specified N60 Sarin 400 1210
GSM702767 N N 2007-10-17 hippocampus 911 0.21 1 not specified 2007-10-17 not specified N61 Sarin 415 1022
GSM702768 Y Y 2007-10-17 hippocampus 936 0.21 6 13.5 2007-10-17 950 N62 Sarin 421 1550
GSM702769 N N 2007-10-18 hippocampus 1015 0.2 24 not specified 2007-10-17 not specified N63 Sarin 405 1031
GSM702770 Y Y 2007-10-18 hippocampus 1050 0.21 24 16 2007-10-17 1106 N65 Sarin 426 1106
GSM70277 Y Y 2007-10-17 hippocampus 1053 0.23 3 11 2007-10-17 1104 N66 Sarin 451 1405
GSM702772 Y Y 2007-10-17 hippocampus 1330 0.2 1 9 2007-10-17 1339 N67 Sarin 405 1439
GSM702773 N Y 2007-10-18 hippocampus 1114 0.22 24 not specified 2007-10-17 not specified N68 saline 446 1130
GSM702774 N N 2007-10-18 hippocampus 1355 0.23 24 not specified 2007-10-17 not specified N69 Sarin 459 1404
GSM702775 Y Y 2007-10-17 hippocampus 1459 0.21 0.25 12 2007-10-17 1511 N70 Sarin 412 1526
GSM702776 N N 2007-10-18 hippocampus 931 0.2 6 not specified 2007-10-18 not specified N71 Sarin 405 1538
GSM702777 Y Y 2007-10-18 hippocampus 941 0.21 6 7 2007-10-18 948 N72 Sarin 421 1548
GSM702778 N N 2007-10-18 hippocampus 1033 0.2 1 not specified 2007-10-18 not specified N73 Sarin 405 1142
GSM702779 Y Y 2007-10-18 hippocampus 1051 0.22 3 8 2007-10-18 1059 N74 Sarin 447 1359
GSM702780 N N 2007-10-18 hippocampus 1206 0.2 3 not specified 2007-10-18 not specified N75 Sarin 390 1514
GSM70278 N Y 2007-10-19 hippocampus 1118 0.2 24 not specified 2007-10-18 not specified N76 saline 400 1131
GSM702782 N Y 2007-10-18 hippocampus 1423 0.21 0.25 not specified 2007-10-18 not specified N77 saline 421 1450
GSM702783 N Y 2007-10-19 hippocampus 855 0.23 6 not specified 2007-10-19 not specified N78 saline 460 1502
GSM702784 N N 2007-10-19 hippocampus 1155 0.22 1 not specified 2007-10-19 not specified N79 Sarin 447 1303
GSM702785 N N 2007-10-19 hippocampus 1033 0.22 0.25 not specified 2007-10-19 not specified N80 Sarin 440 1100
GSM702786 N Y 2007-11-09 hippocampus 1017 0.24 1 not specified 2007-11-09 not specified N81 saline 482 1127
GSM702787 N Y 2007-11-09 hippocampus 954 0.2 1 not specified 2007-11-09 not specified N82 saline 400 1105
GSM702788 Y Y 2008-03-04 hippocampus 1320 0.21 24 5 2008-03-03 1325 N170 Sarin 418 1325
GSM702789 N N 2008-03-04 hippocampus 1359 0.21 24 not specified 2008-03-03 not specified N172 Sarin 411 1416
GSM702790 Y Y 2008-03-04 hippocampus 1423 0.22 24 10 2008-03-03 1433 N173 Sarin 446 1433
GSM70279 N Y 2008-03-04 hippocampus 1326 0.21 0.25 not specified 2008-03-04 not specified N174 saline 410 1351
GSM702792 N N 2008-06-09 hippocampus 921 0.2 6 not specified 2008-06-09 not specified N241 saline 392 1531
GSM702793 N N 2008-06-09 hippocampus 954 0.2 6 not specified 2008-06-09 not specified N242 saline 408 1604
GSM702794 N N 2008-06-09 hippocampus 1201 0.21 3 not specified 2008-06-09 not specified N243 saline 410 1511
GSM702795 N N 2008-06-09 hippocampus 1327 0.18 1 not specified 2008-06-09 not specified N244 saline 367 1437
GSM702796 N N 2008-06-10 hippocampus 1102 0.2 3 not specified 2008-06-10 not specified N245 saline 398 1412
GSM702797 N N 2008-06-10 hippocampus 830 0.18 6 not specified 2008-06-10 not specified N246 saline 363 1440
GSM702798 N N 2008-06-09 hippocampus 1346 0.2 0.25 not specified 2008-06-09 not specified N247 saline 396 1411
GSM702799 N N 2008-06-10 hippocampus 1355 0.2 1 not specified 2008-06-10 not specified N248 saline 398 1505
GSM702800 N N 2008-06-10 hippocampus 1505 0.21 0.25 not specified 2008-06-10 not specified N249 saline 413 1530
GSM70280 N N 2008-06-11 hippocampus 1153 0.21 3 not specified 2008-06-11 not specified N250 saline 428 1503
GSM702802 N N 2008-06-11 hippocampus 1148 0.21 1 not specified 2008-06-11 not specified N251 saline 419 1258
GSM702803 N N 2008-06-10 hippocampus 1258 0.2 24 not specified 2008-06-09 not specified N252 saline 395 1308
GSM702804 N N 2008-06-10 hippocampus 1323 0.2 24 not specified 2008-06-09 not specified N254 saline 398 1333
GSM702805 N N 2008-06-11 hippocampus 1321 0.2 24 not specified 2008-06-10 not specified N256 saline 400 1331
GSM702806 N not specified 2008-06-09 hippocampus not specified not specified not specified not specified not specified not specified N257 Naive 410 1340
GSM702807 N not specified 2008-06-09 hippocampus not specified not specified not specified not specified not specified not specified N258 Naive 425 1625
GSM702808 N not specified 2008-06-10 hippocampus not specified not specified not specified not specified not specified not specified N259 Naive 404 1230
GSM702809 N N 2008-06-11 hippocampus 1334 0.21 0.25 not specified 2008-06-11 not specified N260 saline 404 1359
GSM702810 N Y 2007-10-16 amygdala 1050 0.2 1 not specified 2007-10-16 not specified N33 saline 395 1158
GSM7028 N Y 2007-10-16 amygdala 937 0.22 3 not specified 2007-10-16 not specified N34 saline 440 1245
GSM702812 N Y 2007-10-16 amygdala 949 0.2 6 not specified 2007-10-16 not specified N35 saline 390 1558
GSM702813 N Y 2007-10-18 amygdala 1025 0.2 0.25 not specified 2007-10-18 not specified N36 saline 400 1048
GSM702814 N Y 2007-10-18 amygdala 922 0.19 3 not specified 2007-10-18 not specified N37 saline 370 1230
GSM702815 N N 2007-10-16 amygdala 1426 0.2 24 not specified 2007-10-15 not specified N38 Sarin 398 1439
GSM702816 N Y 2007-10-17 amygdala 1029 0.21 3 not specified 2007-10-17 not specified N40 saline 420 1337
GSM702817 N Y 2007-10-17 amygdala 1111 0.2 24 not specified 2007-10-16 not specified N41 saline 408 1124
GSM702818 Y Y 2007-10-16 amygdala 906 0.2 3 8 2007-10-16 914 N42 Sarin 398 1214
GSM702819 Y Y 2007-10-16 amygdala 908 0.21 6 9 2007-10-16 917 N43 Sarin 419 1517
GSM702820 N N 2007-10-16 amygdala 926 0.21 6 not specified 2007-10-16 not specified N44 Sarin 423 1535
GSM70282 Y Y 2007-10-16 amygdala 931 0.2 1 8 2007-10-16 939 N45 Sarin 391 1039
GSM702822 N N 2007-10-16 amygdala 1005 0.2 3 not specified 2007-10-16 not specified N46 Sarin 397 1313
GSM702823 N Y 2007-10-17 amygdala 957 0.2 1 not specified 2007-10-17 not specified N47 saline 400 1108
GSM702824 Y Y 2007-10-16 amygdala 1019 0.18 1 11 2007-10-16 1030 N48 Sarin 368 1130
GSM702825 N N 2007-10-16 amygdala 1042 0.22 0.25 not specified 2007-10-16 not specified N51 Sarin 439 1105
GSM702826 Y Y 2007-10-17 amygdala 1137 0.22 24 9 2007-10-16 1146 N52 Sarin 433 1146
GSM702827 N Y 2007-10-19 amygdala 909 0.2 6 not specified 2007-10-19 not specified N54 saline 393 1522
GSM702828 Y Y 2007-10-19 amygdala 1002 0.22 0.25 10 2007-10-19 1012 N55 Sarin 436 1027
GSM702829 Y Y 2007-10-19 amygdala 1017 0.22 0.25 4 2007-10-19 1021 N56 Sarin 431 1045
GSM702830 Y Y 2007-10-19 amygdala 1058 0.21 3 25 2007-10-19 1123 N57 Sarin 430 1423
GSM70283 N N 2007-10-19 amygdala 1134 0.21 0.25 not specified 2007-10-19 not specified N58 Sarin 415 1205
GSM702832 N N 2007-10-17 amygdala 852 0.2 6 not specified 2007-10-17 not specified N59 Sarin 395 1505
GSM702833 N N 2007-10-17 amygdala 901 0.2 3 not specified 2007-10-17 not specified N60 Sarin 400 1210
GSM702834 N N 2007-10-17 amygdala 911 0.21 1 not specified 2007-10-17 not specified N61 Sarin 415 1022
GSM702835 Y Y 2007-10-17 amygdala 936 0.21 6 13.5 2007-10-17 950 N62 Sarin 421 1550
GSM702836 N N 2007-10-18 amygdala 1015 0.2 24 not specified 2007-10-17 not specified N63 Sarin 405 1031
GSM702837 Y Y 2007-10-18 amygdala 1050 0.21 24 16 2007-10-17 1106 N65 Sarin 426 1106
GSM702838 Y Y 2007-10-17 amygdala 1053 0.23 3 11 2007-10-17 1104 N66 Sarin 451 1405
GSM702839 Y Y 2007-10-17 amygdala 1330 0.2 1 9 2007-10-17 1339 N67 Sarin 405 1439
GSM702840 N Y 2007-10-18 amygdala 1114 0.22 24 not specified 2007-10-17 not specified N68 saline 446 1130
GSM70284 N N 2007-10-18 amygdala 1355 0.23 24 not specified 2007-10-17 not specified N69 Sarin 459 1404
GSM702842 Y Y 2007-10-17 amygdala 1459 0.21 0.25 12 2007-10-17 1511 N70 Sarin 412 1526
GSM702843 N N 2007-10-18 amygdala 931 0.2 6 not specified 2007-10-18 not specified N71 Sarin 405 1538
GSM702844 Y Y 2007-10-18 amygdala 941 0.21 6 7 2007-10-18 948 N72 Sarin 421 1548
GSM702845 N N 2007-10-18 amygdala 1033 0.2 1 not specified 2007-10-18 not specified N73 Sarin 405 1142
GSM702846 Y Y 2007-10-18 amygdala 1051 0.22 3 8 2007-10-18 1059 N74 Sarin 447 1359
GSM702847 N N 2007-10-18 amygdala 1206 0.2 3 not specified 2007-10-18 not specified N75 Sarin 390 1514
GSM702848 N Y 2007-10-19 amygdala 1118 0.2 24 not specified 2007-10-18 not specified N76 saline 400 1131
GSM702849 N Y 2007-10-18 amygdala 1423 0.21 0.25 not specified 2007-10-18 not specified N77 saline 421 1450
GSM702850 N Y 2007-10-19 amygdala 855 0.23 6 not specified 2007-10-19 not specified N78 saline 460 1502
GSM70285 N N 2007-10-19 amygdala 1155 0.22 1 not specified 2007-10-19 not specified N79 Sarin 447 1303
GSM702852 N N 2007-10-19 amygdala 1033 0.22 0.25 not specified 2007-10-19 not specified N80 Sarin 440 1100
GSM702853 N Y 2007-11-09 amygdala 1017 0.24 1 not specified 2007-11-09 not specified N81 saline 482 1127
GSM702854 N Y 2007-11-09 amygdala 954 0.2 1 not specified 2007-11-09 not specified N82 saline 400 1105
GSM702855 Y Y 2008-03-04 amygdala 1320 0.21 24 5 2008-03-03 1325 N170 Sarin 418 1325
GSM702856 N N 2008-03-04 amygdala 1359 0.21 24 not specified 2008-03-03 not specified N172 Sarin 411 1416
GSM702857 Y Y 2008-03-04 amygdala 1423 0.22 24 10 2008-03-03 1433 N173 Sarin 446 1433
GSM702858 N Y 2008-03-04 amygdala 1326 0.21 0.25 not specified 2008-03-04 not specified N174 saline 410 1351
GSM702859 N N 2008-06-09 amygdala 921 0.2 6 not specified 2008-06-09 not specified N241 saline 392 1531
GSM702860 N N 2008-06-09 amygdala 954 0.2 6 not specified 2008-06-09 not specified N242 saline 408 1604
GSM70286 N N 2008-06-09 amygdala 1201 0.21 3 not specified 2008-06-09 not specified N243 saline 410 1511
GSM702862 N N 2008-06-09 amygdala 1327 0.18 1 not specified 2008-06-09 not specified N244 saline 367 1437
GSM702863 N N 2008-06-10 amygdala 1102 0.2 3 not specified 2008-06-10 not specified N245 saline 398 1412
GSM702864 N N 2008-06-10 amygdala 830 0.18 6 not specified 2008-06-10 not specified N246 saline 363 1440
GSM702865 N N 2008-06-09 amygdala 1346 0.2 0.25 not specified 2008-06-09 not specified N247 saline 396 1411
GSM702866 N N 2008-06-10 amygdala 1355 0.2 1 not specified 2008-06-10 not specified N248 saline 398 1505
GSM702867 N N 2008-06-10 amygdala 1505 0.21 0.25 not specified 2008-06-10 not specified N249 saline 413 1530
GSM702868 N N 2008-06-11 amygdala 1153 0.21 3 not specified 2008-06-11 not specified N250 saline 428 1503
GSM702869 N N 2008-06-11 amygdala 1148 0.21 1 not specified 2008-06-11 not specified N251 saline 419 1258
GSM702870 N N 2008-06-10 amygdala 1258 0.2 24 not specified 2008-06-09 not specified N252 saline 395 1308
GSM70287 N N 2008-06-10 amygdala 1323 0.2 24 not specified 2008-06-09 not specified N254 saline 398 1333
GSM702872 N N 2008-06-11 amygdala 1321 0.2 24 not specified 2008-06-10 not specified N256 saline 400 1331
GSM702873 N not specified 2008-06-09 amygdala not specified not specified not specified not specified not specified not specified N257 Naive 410 1340
GSM702874 N not specified 2008-06-09 amygdala not specified not specified not specified not specified not specified not specified N258 Naive 425 1625
GSM702875 N not specified 2008-06-10 amygdala not specified not specified not specified not specified not specified not specified N259 Naive 404 1230
GSM702876 N N 2008-06-11 amygdala 1334 0.21 0.25 not specified 2008-06-11 not specified N260 saline 404 1359
GSM702877 N Y 2007-10-16 Septum 1050 0.2 1 not specified 2007-10-16 not specified N33 saline 395 1158
GSM702878 N Y 2007-10-16 Septum 937 0.22 3 not specified 2007-10-16 not specified N34 saline 440 1245
GSM702879 N Y 2007-10-16 Septum 949 0.2 6 not specified 2007-10-16 not specified N35 saline 390 1558
GSM702880 N Y 2007-10-18 Septum 1025 0.2 0.25 not specified 2007-10-18 not specified N36 saline 400 1048
GSM70288 N Y 2007-10-18 Septum 922 0.19 3 not specified 2007-10-18 not specified N37 saline 370 1230
GSM702882 N N 2007-10-16 Septum 1426 0.2 24 not specified 2007-10-15 not specified N38 Sarin 398 1439
GSM702883 N Y 2007-10-17 Septum 1029 0.21 3 not specified 2007-10-17 not specified N40 saline 420 1337
GSM702884 N Y 2007-10-17 Septum 1111 0.2 24 not specified 2007-10-16 not specified N41 saline 408 1124
GSM702885 Y Y 2007-10-16 Septum 906 0.2 3 8 2007-10-16 914 N42 Sarin 398 1214
GSM702886 Y Y 2007-10-16 Septum 908 0.21 6 9 2007-10-16 917 N43 Sarin 419 1517
GSM702887 N N 2007-10-16 Septum 926 0.21 6 not specified 2007-10-16 not specified N44 Sarin 423 1535
GSM702888 Y Y 2007-10-16 Septum 931 0.2 1 8 2007-10-16 939 N45 Sarin 391 1039
