BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Expression analysis of genes located in the minimally deleted regions of 13q14 and 11q22-23 in chronic lymphocytic leukemia – unexpected...

Dataset: Expression analysis of genes located in the minimally deleted regions of 13q14 and 11q22-23 in chronic lymphocytic leukemia – unexpected expression pattern of the RHO GTPase activator ARHGAP20

In chronic lymphocytic leukemia (CLL), 13q14 and 11q22-23 deletions are found in 2/3 of the cases. 11q22-23 deletions are associated with...

Registered by ArrayExpress Uploader
View Dataset

In chronic lymphocytic leukemia (CLL), 13q14 and 11q22-23 deletions are found in 2/3 of the cases. 11q22-23 deletions are associated with poor survival, whereas 13q14 deletions as single abnormality are often found in indolent disease forms. The molecular basis for this difference in prognosis is not known. ARHGAP20 encodes an evolutionarily conserved protein. In the zebra fish (Danio rerio) genome the syntenic regions of human chromosomal bands 13q14 and 11q22-23 are juxtaposed. The similar expression profiles of ARHGAP20 in 13q14 and 11q22-23 deleted CLL cases suggest a molecular connection and an intriguing mechanism of regulation. Analysis of 154 samples of peripheral blood mononuclear cells (109 HGU-133plus2; 45 HGU-133A; 45 HGU-133B) from adult patients with chronic lymphocytic leukemia (CLL).

Species:
human

Samples:
45

Source:
E-GEOD-25571

PubMed:
21500311

Updated:
Jan.17, 2015

Registered:
Jan.17, 2015


Factors: (via ArrayExpress)
Sample FISH (DEL 13Q14 SINGLE) FISH (TRISOMY 12) FISH (DEL 11Q22-23) FISH (DEL 17P13) FISH (DEL 13Q14) FISH (NO DEL 13Q14, NO DEL 11Q22-23, NO DEL 17P13, NO TRISOMY 12)
GSM628273 1 1.0 0 0.0 0 1 0.0
GSM628274 1 0.0 0 1.0 0 1 0.0
GSM628275 1 0.0 0 0.0 0 0 1.0
GSM628276 1 0.0 0 1.0 0 1 0.0
GSM628277 1 0.0 1 0.0 0 0 0.0
GSM628278 1 1.0 0 0.0 0 1 0.0
GSM628279 1 0.0 0 0.0 0 0 1.0
GSM628280 1 0.0 0 1.0 0 1 0.0
GSM628281 1 0.0 0 0.0 0 0 1.0
GSM628282 1 1.0 0 0.0 0 1 0.0
GSM628283 1 0.0 0 0.0 0 0 1.0
GSM628284 1 1.0 0 0.0 0 1 0.0
GSM628285 1 1.0 0 0.0 0 1 0.0
GSM628286 1 1.0 0 0.0 0 1 0.0
GSM628287 1 1.0 0 0.0 0 1 0.0
GSM628288 1 0.0 1 0.0 0 0 0.0
GSM628289 1 1.0 0 0.0 0 1 0.0
GSM628290 1 1.0 0 0.0 0 1 0.0
GSM628291 1 0.0 0 0.0 0 0 1.0
GSM628292 1 0.0 1 0.0 0 1 0.0
GSM628293 1 1.0 0 0.0 0 1 0.0
GSM628294 1 1.0 0 0.0 0 1 0.0
GSM628295 1 1.0 0 0.0 0 1 0.0
GSM628296 1 0.0 0 0.0 0 0 1.0
GSM628297 1 1.0 0 0.0 0 1 0.0
GSM628298 1 1.0 0 0.0 0 1 0.0
GSM628299 1 0.0 1 0.0 0 0 0.0
GSM628300 1 0.0 1 0.0 0 1 0.0
GSM628301 1 1.0 0 0.0 0 1 0.0
GSM628302 1 0.0 0 1.0 0 0 0.0
GSM628303 1 1.0 0 0.0 0 1 0.0
GSM628304 1 0.0 0 0.0 1 0 0.0
GSM628305 1 1.0 0 0.0 0 1 0.0
GSM628306 1 0.0 0 0.0 1 0 0.0
GSM628307 1 nan 0 nan 0 1 nan
GSM628308 1 0.0 0 1.0 0 1 0.0
GSM628309 1 1.0 0 0.0 0 1 0.0
GSM628310 1 0.0 0 0.0 1 0 0.0
GSM628311 1 0.0 0 0.0 0 0 1.0
GSM628312 1 0.0 1 0.0 0 0 0.0
GSM628313 1 0.0 1 0.0 0 0 0.0
GSM628314 1 0.0 0 1.0 0 1 0.0
GSM628315 1 0.0 0 1.0 0 0 0.0
GSM628316 1 0.0 0 0.0 0 0 1.0
GSM628317 1 0.0 0 0.0 1 0 0.0

Tags

  • chronic lymphocytic leukemia
  • disease
  • genome
  • leukemia
  • peripheral
  • protein

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2025 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use