BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines.

Dataset: Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines.

We treated 8 human ovarian cancer cell lines with cisplatin in treatment/recovery cycles to induce in-vitro resistance to the drug....

Registered by ArrayExpress Uploader
View Dataset

We treated 8 human ovarian cancer cell lines with cisplatin in treatment/recovery cycles to induce in-vitro resistance to the drug. Microarrays measured gene expression at baseline and after each dose schedule (after recovery). OVCA cells lines (T8, OVCAR5, OV2008, IGROV1, C13, A2780S, A2780CP, and A2008) were used in the study. Cells were subject to sequential treatment with increasing doses of cis-diammine-dichloroplatinum (cisplatin, CIS), using three dosing schedules resulting in a total of 144 treatment/expansion cycles. Treatment schedules A, B and C included three treatments with 1, 2 and 3μg/ml CIS respectively, followed by three treatments with 3, 4 and 5μg/ml, respectively. Each CIS-treatment was followed by a cell recovery/expansion phase. Both CIS-resistance and genome-wide expression changes were measured serially in each cell line at baseline and after 3 and 6 CIS-treatment/expansion cycles. CIS-resistance was quantified using CellTiter-96, MTS proliferation assays (Fisher Scientific) and genome-wide expression was performed using Affymetrix Human U133 Plus 2.0 GeneChips as previously described.

Species:
human

Samples:
56

Source:
E-GEOD-23553

PubMed:
21849418

Updated:
Dec.12, 2014

Registered:
Sep.15, 2014


Factors: (via ArrayExpress)
Sample CIS_DOSE TREATMENT_SCHEDULE TREATMENT/EXPANSION CYCLE NUMBER WITHIN SCHEDULE CELL LINE
GSM577767 0 ug/ml Untreated 0 A2008
GSM577768 1 ug/ml A 3 A2008
GSM577769 2 ug/ml B 3 A2008
GSM577770 3 ug/ml C 3 A2008
GSM57777 3 ug/ml A 6 A2008
GSM577772 4 ug/ml B 6 A2008
GSM577773 5 ug/ml C 6 A2008
GSM577774 0 ug/ml Untreated 0 A2780CP
GSM577775 1 ug/ml A 3 A2780CP
GSM577776 2 ug/ml B 3 A2780CP
GSM577777 3 ug/ml C 3 A2780CP
GSM577778 3 ug/ml A 6 A2780CP
GSM577779 4 ug/ml B 6 A2780CP
GSM577780 5 ug/ml C 6 A2780CP
GSM57778 0 ug/ml Untreated 0 A2780S
GSM577782 1 ug/ml A 3 A2780S
GSM577783 2 ug/ml B 3 A2780S
GSM577784 3 ug/ml C 3 A2780S
GSM577785 3 ug/ml A 6 A2780S
GSM577786 4 ug/ml B 6 A2780S
GSM577787 5 ug/ml C 6 A2780S
GSM577788 0 ug/ml Untreated 0 C13
GSM577789 1 ug/ml A 3 C13
GSM577790 2 ug/ml B 3 C13
GSM57779 3 ug/ml C 3 C13
GSM577792 3 ug/ml A 6 C13
GSM577793 4 ug/ml B 6 C13
GSM577794 5 ug/ml C 6 C13
GSM577795 0 ug/ml Untreated 0 IGROV1
GSM577796 1 ug/ml A 3 IGROV1
GSM577797 2 ug/ml B 3 IGROV1
GSM577798 3 ug/ml C 3 IGROV1
GSM577799 3 ug/ml A 6 IGROV1
GSM577800 4 ug/ml B 6 IGROV1
GSM57780 5 ug/ml C 6 IGROV1
GSM577802 0 ug/ml Untreated 0 OV2008
GSM577803 1 ug/ml A 3 OV2008
GSM577804 2 ug/ml B 3 OV2008
GSM577805 3 ug/ml C 3 OV2008
GSM577806 3 ug/ml A 6 OV2008
GSM577807 4 ug/ml B 6 OV2008
GSM577808 5 ug/ml C 6 OV2008
GSM577809 0 ug/ml Untreated 0 OVCAR5
GSM577810 1 ug/ml A 3 OVCAR5
GSM5778 2 ug/ml B 3 OVCAR5
GSM577812 3 ug/ml C 3 OVCAR5
GSM577813 3 ug/ml A 6 OVCAR5
GSM577814 4 ug/ml B 6 OVCAR5
GSM577815 5 ug/ml C 6 OVCAR5
GSM577816 0 ug/ml Untreated 0 T8
GSM577817 1 ug/ml A 3 T8
GSM577818 2 ug/ml B 3 T8
GSM577819 3 ug/ml C 3 T8
GSM577820 3 ug/ml A 6 T8
GSM57782 4 ug/ml B 6 T8
GSM577822 5 ug/ml C 6 T8

Tags

  • cancer
  • cell
  • genome
  • line
  • ovarian cancer

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2025 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use