BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Transcription profiling by array of human multiple myeloma cells after infection with a shRNA targeting BMI1

Dataset: Transcription profiling by array of human multiple myeloma cells after infection with a shRNA targeting BMI1

The RPMI-8226 human multiple myeloma cell line was stably infected with either a validated shRNA against BMI1 or a control shRNA. RNA...

Registered by ArrayExpress Uploader
View Dataset

The RPMI-8226 human multiple myeloma cell line was stably infected with either a validated shRNA against BMI1 or a control shRNA. RNA was prepared from these lines, +/- doxycycline induction and at various time points post-induction. Samples were hybridized on the Affymetrix U133plus2 human genome expression microarray. The RPMI-8226 human multiple myeloma cell line was stably infected with either a validated shRNA against BMI1 or a control shRNA. RNA was prepared from these lines, +/- doxycycline induction and at various time points post-induction. Samples were hybridized on the Affymetrix U133plus2 human genome expression microarray.

Species:
human

Samples:
42

Source:
E-GEOD-21912

Updated:
Dec.12, 2014

Registered:
Sep.15, 2014


Factors: (via ArrayExpress)
Sample DOX INDUCTION REPLICATE INFECTION TIME POST-INDUCTION
GSM545145 no dox 1 control 24
GSM545146 no dox 2 control 24
GSM545147 no dox 3 control 24
GSM545148 dox 1 control 24
GSM545149 dox 2 control 24
GSM545150 dox 3 control 24
GSM54515 no dox 1 Bmi1-shRNA 24
GSM545152 no dox 2 Bmi1-shRNA 24
GSM545153 no dox 3 Bmi1-shRNA 24
GSM545154 dox 1 Bmi1-shRNA 24
GSM545155 dox 2 Bmi1-shRNA 24
GSM545156 dox 3 Bmi1-shRNA 24
GSM545157 no dox 1 control 32
GSM545158 no dox 2 control 32
GSM545159 no dox 3 control 32
GSM545160 dox 1 control 32
GSM54516 dox 2 control 32
GSM545162 dox 3 control 32
GSM545163 no dox 1 Bmi1-shRNA 32
GSM545164 no dox 2 Bmi1-shRNA 32
GSM545165 no dox 3 Bmi1-shRNA 32
GSM545166 dox 1 Bmi1-shRNA 32
GSM545167 dox 2 Bmi1-shRNA 32
GSM545168 dox 3 Bmi1-shRNA 32
GSM545169 no dox 1 control 48
GSM545170 no dox 2 control 48
GSM54517 no dox 3 control 48
GSM545172 dox 1 control 48
GSM545173 dox 2 control 48
GSM545174 dox 3 control 48
GSM545175 no dox 1 Bmi1-shRNA 48
GSM545176 no dox 2 Bmi1-shRNA 48
GSM545177 no dox 3 Bmi1-shRNA 48
GSM545178 dox 1 Bmi1-shRNA 48
GSM545179 dox 2 Bmi1-shRNA 48
GSM545180 dox 3 Bmi1-shRNA 48
GSM54518 no dox 1 control 0
GSM545182 no dox 2 control 0
GSM545183 no dox 3 control 0
GSM545184 dox 1 Bmi1-shRNA 0
GSM545185 dox 2 Bmi1-shRNA 0
GSM545186 dox 3 Bmi1-shRNA 0

Tags

  • cell
  • genome
  • line
  • multiple myeloma
  • myeloma

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2025 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use