BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Time Course Gene Expression Microarray Analysis of a Mouse B-cell Line (CH12.LX) Activated with Lipopolysaccharide and Treated with...

Dataset: Time Course Gene Expression Microarray Analysis of a Mouse B-cell Line (CH12.LX) Activated with Lipopolysaccharide and Treated with 2,3,7,8-Tetrachlorodibenzo-p-dioxin

The objective of the study was to characterize gene expression cascade involved in the suppression of B-cell activation and...

Registered by ArrayExpress Uploader
View Dataset

The objective of the study was to characterize gene expression cascade involved in the suppression of B-cell activation and differentiation by 2,3,7,8-tetrachlorodibenzo-p-dixoxin (TCDD). The underlying hypothesis was that multiple nodes in the B-cell differentiation network are directly or indirectly regulated by TCDD through its receptor, the AHR. The mouse B-cell line (CH12.LX) was plated at 1X10^5 cells/ml at time 0 and activated with lipopolysaccharide (LPS, Salmonella typhosa). The cells were then treated with either dimethyl sulfoxide (DMSO, 0.01%) or 10 nM 2,3,7,8-tetrachlorodibenzo-p-dixoxin (TCDD). The cells were harvested at 0, 8, 12, 24, 36, and 48 hrs post-treatment. At the 0 hr time point, cells were untreated. A total of 4 experimental replicates per time point per treatment group were included with the cells for each replicate treated and harvested on separate days. Single color Affymetrix Mouse 430 2.0 arrays were used.

Species:
mouse

Samples:
44

Source:
E-GEOD-21272

PubMed:
20819909

Updated:
Dec.12, 2014

Registered:
Nov.11, 2014


Factors: (via ArrayExpress)
Sample RATIO OD260 OD280
GSM501399 1.96 2.422 1.236
GSM501400 2.03 2.198 1.084
GSM50140 2.01 2.467 1.165
GSM501402 2.05 2.56 1.249
GSM501403 2.01 3.68 1.835
GSM501404 2.07 5.288 2.549
GSM501405 2.03 3.296 1.622
GSM501406 2.05 4.979 2.428
GSM501407 2.01 6.073 3.017
GSM501408 2.06 6.513 3.148
GSM501409 2.07 5.669 2.743
GSM501410 2.01 4.394 2.181
GSM5014 2.06 5.634 2.738
GSM501412 2.06 6.984 3.391
GSM501413 2.08 7.204 3.461
GSM501414 not specified 8.296 4.155
GSM501415 2.03 7.538 3.715
GSM501416 1.99 7.02 3.535
GSM501417 2.05 6.323 3.082
GSM501418 2.04 6.592 3.224
GSM501419 2.04 1.973 0.967
GSM501420 2.07 3.352 1.618
GSM50142 1.99 3.67 1.844
GSM501422 2.05 4.098 1.999
GSM501423 2.01 3.597 1.789
GSM501424 2.06 5.102 2.48
GSM501425 2.08 9.421 4.539
GSM501426 2.03 4.195 2.069
GSM501427 2.01 5.149 2.558
GSM501428 2.06 5.69 2.764
GSM501429 2.04 5.879 2.886
GSM501430 2.03 4.071 2.004
GSM50143 2.03 6.826 3.367
GSM501432 2.06 7.555 3.662
GSM501433 2.05 5.611 2.731
GSM501434 1.97 4.518 2.294
GSM501435 2.01 4.578 2.272
GSM501436 2.01 4.749 2.364
GSM501437 2.06 5.544 2.696
GSM501438 2.05 7.241 3.538
GSM501439 2.03 3.018 1.489
GSM501440 2.07 5.034 2.431
GSM50144 2.05 4.001 1.948
GSM501442 2.02 1.691 0.837

Tags

  • cell
  • line
  • lipopolysaccharide
  • point

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2025 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use