BioGPS
  • Home
  • Help
  • Plugins
  • Datasets
  • Sign Up
  • Login
Examples: Gene Symbol(s), Gene Ontology, Splicing plugins, Melanoma datasets
advanced
Home › Dataset Library › Expression data from Non small cell lung cancer cell lines

Dataset: Expression data from Non small cell lung cancer cell lines

Non small cell lung cancer is the leading cause of cancer related mortality in the western world. RNA expression profiles have been...

Registered by ArrayExpress Uploader
View Dataset

Non small cell lung cancer is the leading cause of cancer related mortality in the western world. RNA expression profiles have been demonstrated to be associated with a specific clinical course of the disease. We used microarray analysis to capture the whole transcriptome of a series of lung cancer cell lines to extract RNA profiles associated with specific genomic lesions Keywords: steady state Lung cancer cell lines were exponentially grown and harvested during this phase of exponential growth

Species:
human

Samples:
54

Source:
E-GEOD-14925

Updated:
Jan.17, 2015

Registered:
Jan.17, 2015


Factors: (via ArrayExpress)
Sample CELL LINE
GSM372745 1 A549
GSM372746 1 Calu1
GSM372747 1 Calu3
GSM372748 1 Calu6
GSM372749 1 H1299
GSM372750 1 H1355
GSM372751 1 H1395
GSM372752 1 H1437
GSM372753 1 H157
GSM372754 1 H1648
GSM372755 1 H1650
GSM372756 1 H1666
GSM372757 1 H1755
GSM372758 1 H1770
GSM372759 1 H1792
GSM372760 1 H1819
GSM372761 1 H1975
GSM372762 1 H1993
GSM372763 1 H2009
GSM372764 1 H2052
GSM372765 1 H2087
GSM372766 1 H2122
GSM372767 1 H2126
GSM372768 1 H23
GSM372769 1 H2347
GSM372770 1 H28
GSM372771 1 H2882
GSM372772 1 H2887
GSM372773 1 H3122
GSM372774 1 H322
GSM372775 1 H3255
GSM372776 1 H358
GSM372777 1 H441
GSM372778 1 H460
GSM372779 1 H661
GSM372780 1 H820
GSM372781 1 HCC1171
GSM372782 1 HCC1195
GSM372783 1 HCC1359
GSM372784 1 HCC15
GSM372785 1 HCC1833
GSM372786 1 HCC193
GSM372787 1 HCC2279
GSM372788 1 HCC2429
GSM372789 1 HCC2450
GSM372790 1 HCC2935
GSM372791 1 HCC366
GSM372792 1 HCC4006
GSM372793 1 HCC44
GSM372794 1 HCC461
GSM372795 1 HCC515
GSM372796 1 HCC78
GSM372797 1 HCC827
GSM372798 1 HCC95

Tags

  • cancer
  • cell
  • disease
  • lung
  • lung cancer

Other Formats

JSON    XML
  • About
  • Blog
  • Help
  • FAQ
  • Downloads
  • API
  • iPhone App
  • Email updates
© 2025 The Scripps Research Institute. All rights reserved. (ver 94eefe6 )
  • Terms of Use